Oratlas   »   
El Libro de Datos del Mundo
Con información del World Factbook de la CIA


Disponibilidad de dinero amplio

Listas de países ordenados según Disponibilidad de dinero amplio



#PaísDisponibilidad de dinero amplioFecha de la información
1China20 930 000 000 00031 Diciembre 2015 est.
2Unión Europea12 490 000 000 00031 Diciembre 2012 est.
3Estados Unidos11 790 000 000 00031 Diciembre 2014 est.
4Japón8 073 000 000 00031 Diciembre 2014 est.
5Alemania4 347 000 000 00031 Diciembre 2014 est.
6Reino Unido3 567 000 000 00031 Diciembre 2014 est.
7Francia2 541 000 000 00031 Diciembre 2014 est.
8Italia2 134 000 000 00031 Diciembre 2014 est.
9Corea del Sur1 973 000 000 00031 Diciembre 2014 est.
10India1 711 000 000 00031 Diciembre 2015 est.
11Australia1 661 000 000 00031 Diciembre 2013 est.
12Hong Kong1 576 000 000 00031 Diciembre 2015 est.
13Canadá1 486 000 000 00031 Diciembre 2014 est.
14Suiza1 347 000 000 00031 Diciembre 2014 est.
15España1 257 000 000 00031 Diciembre 2015 est.
16Taiwán1 249 000 000 00031 Diciembre 2014 est.
17Países Bajos1 119 000 000 00031 Diciembre 2014 est.
18Brasil 928 900 000 00031 Diciembre 2014 est.
19Rusia 926 800 000 00031 Octubre 2014 est.
20México 826 700 000 00031 Diciembre 2014 est.
21Bélgica 606 900 000 00031 Diciembre 2014 est.
22Tailandia 517 400 000 00031 Diciembre 2014 est.
23Arabia Saudita 513 300 000 00031 Diciembre 2015 est.
24Malasia 478 700 000 00031 Diciembre 2014 est.
25Turquía 474 700 000 00031 Diciembre 2014 est.
26Austria 428 900 000 00031 Diciembre 2014 est.
27Singapur 413 700 000 00031 Diciembre 2014 est.
28Venezuela 360 000 000 00031 Diciembre 2014 est.
29Indonesia 348 600 000 00031 Diciembre 2014 est.
30Emiratos Árabes Unidos 343 600 000 00031 Diciembre 2014 est.
31Suecia 326 900 000 00031 Diciembre 2015 est.
32Noruega 323 900 000 00031 Diciembre 2014 est.
33Polonia 306 700 000 00031 Diciembre 2014 est.
34Portugal 296 100 000 00031 Diciembre 2014 est.
35Irán 282 900 000 00031 Diciembre 2015 est.
36Luxemburgo 268 600 000 00031 Diciembre 2015 est.
37Vietnam 261 300 000 00031 Diciembre 2015 est.
38Grecia 260 900 000 00031 Diciembre 2014 est.
39Irlanda 255 300 000 00031 Diciembre 2014 est.
40Israel 246 000 000 00031 Diciembre 2014 est.
41Egipto 245 500 000 00031 Diciembre 2015 est.
42Dinamarca 181 100 000 00031 Diciembre 2014 est.
43Finlandia 179 800 000 00031 Diciembre 2014 est.
44Filipinas 179 100 000 00031 Diciembre 2015 est.
45Colombia 177 500 000 00031 Diciembre 2014 est.
46Sudáfrica 172 700 000 00031 Diciembre 2015 est.
47Argelia 164 500 000 00031 Diciembre 2014 est.
48Catar 155 800 000 00031 Diciembre 2015 est.
49Chile 154 400 000 00031 Diciembre 2014 est.
50República Checa 152 900 000 00031 Diciembre 2014 est.
51Argentina 150 300 000 00031 Diciembre 2015 est.
52Kuwait 114 800 000 00031 Diciembre 2015 est.
53Bangladés 107 500 000 00031 Diciembre 2015 est.
54Pakistán 107 000 000 00031 Octubre 2015 est.
55Nueva Zelanda 105 100 000 00031 Diciembre 2014 est.
56Marruecos92 720 000 00031 Diciembre 2014 est.
57Perú91 260 000 00031 Diciembre 2014 est.
58Nigeria89 500 000 00031 Diciembre 2015 est.
59Irak80 830 000 00031 Diciembre 2015 est.
60Ucrania78 020 000 00031 Diciembre 2014 est.
61Rumania71 580 000 00031 Diciembre 2015 est.
62Hungría68 870 000 00031 Diciembre 2015 est.
63Macao64 670 000 00031 Diciembre 2014 est.
64Libia54 660 000 00031 Diciembre 2014 est.
65Eslovaquia53 700 000 00031 Diciembre 2015 est.
66Líbano52 940 000 00031 Diciembre 2015 est.
67Kazajistán52 890 000 00031 Diciembre 2014 est.
68Angola51 710 000 00031 Diciembre 2014 est.
69Croacia49 380 000 00031 Diciembre 2014 est.
70Zimbabue47 640 000 00031 Diciembre 2013 est.
71Jordania43 640 000 00031 Diciembre 2015 est.
72Chipre43 410 000 00031 Diciembre 2014 est.
73Bulgaria41 320 000 00031 Diciembre 2015 est.
74Omán39 850 000 00031 Diciembre 2015 est.
75Panamá36 140 000 00031 Diciembre 2015 est.
76Ecuador34 530 000 00031 Diciembre 2014 est.
77Túnez31 320 000 00031 Diciembre 2014 est.
78Baréin27 000 000 00031 Diciembre 2015 est.
79Sri Lanka26 790 000 00031 Diciembre 2015 est.
80Eslovenia26 110 000 00031 Diciembre 2014 est.
81Cuba24 630 000 00031 Diciembre 2013 est.
82Azerbaiyán24 180 000 00031 Diciembre 2014 est.
83Kenia24 020 000 00031 Diciembre 2014 est.
84Etiopía23 770 000 00031 Diciembre 2015 est.
85Guatemala23 190 000 00031 Diciembre 2015 est.
86Lituania22 250 000 00031 Diciembre 2014 est.
87Bermudas22 100 000 00030 Septiembre 2014 est.
88Costa Rica21 550 000 00031 Diciembre 2015 est.
89Bolivia20 190 000 00031 Diciembre 2013 est.
90República Dominicana18 740 000 00031 Diciembre 2015 est.
91Serbia18 370 000 00031 Diciembre 2015 est.
92Nepal17 830 000 00031 Diciembre 2015 est.
93Malta17 650 000 00031 Diciembre 2015 est.
94Uzbekistán16 560 000 00031 Diciembre 2015 est.
95Yemen16 020 000 00031 Diciembre 2014 est.
96Estonia14 710 000 00031 Diciembre 2014 est.
97Trinidad y Tobago13 510 000 00031 Diciembre 2014 est.
98Sudán13 470 000 00031 Diciembre 2015 est.
99Letonia12 880 000 00031 Diciembre 2014 est.
100Mauricio12 600 000 00031 Diciembre 2014 est.
101Costa de Marfil12 230 000 00031 Diciembre 2014 est.
102Turkmenistán12 230 000 00031 Diciembre 2015 est.
103Ghana12 200 000 00031 Diciembre 2015 est.
104Camboya11 820 000 00031 Diciembre 2015 est.
105El Salvador11 450 000 00031 Diciembre 2014 est.
106Siria11 050 000 00031 Diciembre 2014 est.
107Brunéi10 440 000 00031 Diciembre 2014 est.
108Paraguay9 483 000 00031 Diciembre 2014 est.
109Bosnia y Herzegovina9 223 000 00031 Diciembre 2015 est.
110Uruguay8 568 000 00031 Diciembre 2014 est.
111Islandia8 368 000 00031 Diciembre 2013 est.
112Botsuana8 293 000 00031 Diciembre 2013 est.
113Honduras8 087 000 00031 Diciembre 2015 est.
114Papúa Nueva Guinea8 085 000 00031 Diciembre 2014 est.
115Tanzania8 072 000 00031 Diciembre 2014 est.
116Jamaica7 847 000 00031 Diciembre 2015 est.
117Namibia7 496 000 00031 Diciembre 2014 est.
118Mozambique7 480 000 00031 Diciembre 2015 est.
119Afganistán6 945 000 00031 Diciembre 2014 est.
120Laos6 509 000 00031 Diciembre 2015 est.
121Bahamas6 453 000 00031 Diciembre 2014 est.
122Senegal6 351 000 00031 Diciembre 2015 est.
123República de Macedonia6 129 000 00031 Diciembre 2014 est.
124Albania5 720 000 00031 Diciembre 2015 est.
125Zambia5 682 000 00031 Diciembre 2014 est.
126Bielorrusia5 651 000 00031 Diciembre 2015 est.
127Islas Caimán5 564 000 00031 Diciembre 2008 est.
128Camerún5 530 000 00031 Diciembre 2015 est.
129Eritrea5 523 000 00031 Diciembre 2015 est.
130Mongolia5 036 000 00031 Diciembre 2015 est.
131República Democrática del Congo5 018 000 00031 Diciembre 2015 est.
132República del Congo4 875 000 00031 Diciembre 2015 est.
133Georgia4 720 000 00031 Septiembre 2012 est.
134Gabón4 545 000 00031 Diciembre 2014 est.
135Barbados4 481 000 00031 Diciembre 2015 est.
136Nicaragua4 453 000 00031 Diciembre 2013 est.
137Uganda4 262 000 00031 Diciembre 2014 est.
138Burkina Faso4 211 000 00031 Diciembre 2013 est.
139Benín4 165 000 00031 Diciembre 2014 est.
140Malí3 984 000 00031 Diciembre 2014 est.
141Haití3 818 000 00031 Diciembre 2015 est.
142Guinea Ecuatorial3 788 000 00031 Diciembre 2014 est.
143Surinam3 461 000 00031 Diciembre 2015 est.
144Moldavia3 402 000 00031 Diciembre 2015 est.
145Fiyi3 165 000 00031 Diciembre 2015 est.
146Madagascar2 745 000 00031 Diciembre 2015 est.
147Kosovo2 511 000 0002014 est.
148Cisjordania2 399 000 00031 Diciembre 2014 est.
149Franja de Gaza2 356 000 00031 Diciembre 2014 est.
150Sudán del Sur2 194 000 00031 Diciembre 2013 est.
151Guinea2 093 000 00031 Diciembre 2015 est.
152Tayikistán2 085 000 00031 Diciembre 2014 est.
153Armenia2 038 000 00031 Diciembre 2015 est.
154Níger2 027 000 00031 Diciembre 2015 est.
155Togo2 017 000 00031 Diciembre 2015 est.
156Montenegro1 982 000 00031 Diciembre 2011 est.
157Chad1 976 000 00031 Diciembre 2014 est.
158Aruba1 942 000 00031 Diciembre 2014 est.
159Guyana1 680 000 00031 Diciembre 2015 est.
160Cabo Verde1 621 000 00031 Diciembre 2015 est.
161Ruanda1 576 000 00031 Diciembre 2015 est.
162Belice1 539 000 00031 Diciembre 2015 est.
163Maldivas1 538 000 00031 Diciembre 2013 est.
164Malaui1 481 000 00031 Diciembre 2014 est.
165Yibuti1 430 000 00031 Diciembre 2014 est.
166Kirguistán1 333 000 00031 Diciembre 2015 est.
167Bután1 305 000 00031 Diciembre 2015 est.
168Antigua y Barbuda1 127 000 00031 Diciembre 2015 est.
169Santa Lucía1 104 000 00031 Diciembre 2014 est.
170San Cristóbal y Nieves 964 800 00031 Diciembre 2015 est.
171Sierra Leona 960 100 00031 Diciembre 2014 est.
172Suazilandia 825 600 00031 Diciembre 2015 est.
173Granada 773 700 00031 Diciembre 2015 est.
174Liberia 738 700 00031 Diciembre 2014 est.
175Timor Oriental 677 800 00031 Diciembre 2015 est.
176Burundi 594 600 00031 Diciembre 2015 est.
177Seychelles 567 800 00031 Diciembre 2014 est.
178San Vicente y las Granadinas 547 800 00031 Diciembre 2015 est.
179Vanuatu 544 900 00031 Diciembre 2014 est.
180Lesoto 535 400 00031 Diciembre 2015 est.
181Gambia 534 700 00031 Diciembre 2014 est.
182Dominica 499 600 00031 Diciembre 2015 est.
183Guinea-Bisáu 489 400 00031 Diciembre 2015 est.
184Islas Salomón 452 100 00031 Diciembre 2014 est.
185República Centroafricana 410 400 00031 Diciembre 2015 est.
186Anguila 393 000 00031 Diciembre 2015 est.
187Samoa 366 000 00031 Diciembre 2014 est.
188Comoras 269 600 00031 Diciembre 2014 est.
189Estados Federados de Micronesia 225 200 00031 Diciembre 2013 est.
190Tonga 198 400 00031 Diciembre 2014 est.
191Islas Cook 148 200 00031 Diciembre 2011 est.
192Santo Tomé y Príncipe 133 100 00031 Diciembre 2014 est.
193Montserrat97 440 00031 Diciembre 2015 est.



© Copyright 2016-2017 Oratlas