Oratlas   »   
El Libro de Datos del Mundo
Con información del World Factbook de la CIA


Disponibilidad de dinero estrecho

Listas de países ordenados según Disponibilidad de dinero estrecho



#PaísDisponibilidad de dinero estrechoFecha de la información
1Unión Europea7 165 000 000 00031 Diciembre 2013
2China6 176 000 000 00031 Diciembre 2015 est.
3Japón5 131 000 000 00031 Diciembre 2015 est.
4Estados Unidos3 022 000 000 00031 Diciembre 2015 est.
5Alemania1 923 000 000 00031 Diciembre 2015 est.
6Francia1 079 000 000 00031 Diciembre 2015 est.
7Italia1 026 000 000 00031 Diciembre 2015 est.
8España 745 000 000 00031 Diciembre 2015 est.
9Corea del Sur 604 200 000 00031 Diciembre 2015 est.
10Canadá 568 800 000 00031 Diciembre 2015 est.
11Suiza 508 200 000 00031 Diciembre 2015 est.
12Taiwán 462 500 000 00031 Diciembre 2015 est.
13Países Bajos 405 700 000 00031 Diciembre 2015 est.
14India 370 500 000 00031 Diciembre 2015 est.
15Arabia Saudita 305 500 000 00031 Diciembre 2015 est.
16Venezuela 273 800 000 00031 Diciembre 2015 est.
17Suecia 271 000 000 00031 Diciembre 2015 est.
18Hong Kong 254 300 000 00031 Diciembre 2015 est.
19Australia 223 200 000 00031 Diciembre 2015 est.
20Luxemburgo 218 400 000 00031 Diciembre 2015 est.
21Noruega 200 300 000 00031 Diciembre 2015 est.
22México 194 800 000 00031 Diciembre 2015 est.
23Austria 193 900 000 00031 Diciembre 2015 est.
24Bélgica 181 500 000 00031 Diciembre 2015 est.
25Polonia 177 400 000 00031 Diciembre 2015 est.
26Dinamarca 151 900 000 00031 Diciembre 2015 est.
27Rusia 151 500 000 00031 Diciembre 2015 est.
28Irlanda 140 900 000 00031 Diciembre 2015 est.
29República Checa 124 900 000 00031 Diciembre 2015 est.
30Emiratos Árabes Unidos 124 400 000 00031 Diciembre 2015 est.
31Finlandia 121 400 000 00031 Diciembre 2015 est.
32Singapur 113 500 000 00031 Diciembre 2015 est.
33Turquía 107 100 000 00031 Diciembre 2015 est.
34Reino Unido 106 700 000 00031 Diciembre 2015 est.
35Sudáfrica91 720 000 00031 Diciembre 2015 est.
36Pakistán89 300 000 00031 Diciembre 2015 est.
37Grecia86 690 000 00031 Diciembre 2015 est.
38Argelia86 430 000 00031 Diciembre 2015 est.
39Brasil85 640 000 00031 Diciembre 2015 est.
40Malasia83 970 000 00031 Diciembre 2015 est.
41Indonesia76 500 000 00031 Diciembre 2015 est.
42Portugal72 290 000 00031 Diciembre 2015 est.
43Marruecos71 580 000 00031 Diciembre 2015 est.
44Egipto66 490 000 00031 Diciembre 2015 est.
45Israel63 410 000 00031 Diciembre 2015 est.
46Vietnam62 920 000 00031 Diciembre 2015 est.
47Filipinas56 560 000 00031 Diciembre 2015 est.
48Irak55 360 000 00031 Diciembre 2015 est.
49Argentina52 300 000 00031 Diciembre 2015 est.
50Libia51 230 000 00031 Diciembre 2015 est.
51Tailandia49 270 000 00031 Diciembre 2015 est.
52Hungría46 140 000 00031 Diciembre 2015 est.
53Nigeria43 620 000 00031 Diciembre 2015 est.
54Eslovaquia43 000 000 00031 Diciembre 2015 est.
55Chile39 880 000 00031 Diciembre 2015 est.
56Irán38 440 000 00031 Diciembre 2015 est.
57Rumania36 060 000 00031 Diciembre 2015 est.
58Catar34 870 000 00031 Diciembre 2015 est.
59Colombia32 820 000 00031 Diciembre 2015 est.
60Nueva Zelanda31 580 000 00031 Diciembre 2015 est.
61Kuwait30 950 000 00031 Diciembre 2015 est.
62Perú29 860 000 00031 Diciembre 2015 est.
63Angola25 270 000 00031 Diciembre 2015 est.
64Bangladés21 440 000 00031 Diciembre 2015 est.
65Bulgaria20 090 000 00031 Diciembre 2015 est.
66Ucrania19 680 000 00031 Diciembre 2015 est.
67Lituania19 400 000 00031 Diciembre 2015 est.
68Cuba18 910 000 00031 Diciembre 2015 est.
69Eslovenia14 390 000 00031 Diciembre 2015 est.
70Omán13 960 000 00031 Diciembre 2015 est.
71Jordania13 920 000 00031 Diciembre 2015 est.
72Birmania13 800 000 00031 Diciembre 2015 est.
73Malta12 870 000 00031 Diciembre 2015 est.
74Túnez12 610 000 00031 Diciembre 2015 est.
75Etiopía11 970 000 00031 Diciembre 2015 est.
76Estonia10 960 000 00031 Diciembre 2015 est.
77Letonia10 300 000 00031 Diciembre 2015 est.
78Croacia10 110 000 00031 Diciembre 2015 est.
79Guatemala10 050 000 00031 Diciembre 2015 est.
80Kenia9 927 000 00031 Diciembre 2015 est.
81Ecuador9 527 000 00031 Diciembre 2015 est.
82Sudán9 511 000 00031 Diciembre 2015 est.
83Bolivia8 946 000 00031 Diciembre 2015 est.
84Kazajistán8 933 000 00031 Diciembre 2015 est.
85Baréin8 762 000 00031 Diciembre 2015 est.
86Costa de Marfil8 516 000 00031 Diciembre 2015 est.
87Panamá8 215 000 00031 Diciembre 2015 est.
88Macao7 623 000 00031 Diciembre 2015 est.
89Trinidad y Tobago7 422 000 00031 Diciembre 2015 est.
90Uzbekistán7 162 000 00031 Diciembre 2015 est.
91Afganistán6 644 000 00031 Diciembre 2014 est.
92Líbano5 998 000 00031 Diciembre 2015 est.
93República Dominicana5 986 000 00031 Diciembre 2015 est.
94Ghana5 736 000 00031 Diciembre 2015 est.
95Azerbaiyán5 612 000 00031 Diciembre 2015 est.
96Costa Rica5 273 000 00031 Diciembre 2015 est.
97Siria5 254 000 00031 Diciembre 2015 est.
98Yemen4 993 000 00031 Diciembre 2015 est.
99Sri Lanka4 963 000 00031 Diciembre 2015 est.
100Papúa Nueva Guinea4 936 000 00031 Diciembre 2015 est.
101Nepal4 762 000 00031 Diciembre 2015 est.
102Mozambique4 758 000 00031 Diciembre 2015 est.
103Bosnia y Herzegovina4 554 000 00031 Diciembre 2015 est.
104Serbia4 535 000 00031 Diciembre 2015 est.
105Tanzania4 457 000 00031 Diciembre 2015 est.
106Senegal4 264 000 00031 Diciembre 2015 est.
107Chipre4 031 000 00031 Diciembre 2015 est.
108Uruguay4 022 000 00031 Diciembre 2015 est.
109Paraguay3 974 000 00031 Diciembre 2015 est.
110Camerún3 691 000 00031 Diciembre 2015 est.
111Jamaica3 542 000 00031 Diciembre 2015 est.
112Bermudas3 374 000 00030 Septiembre 2014 est.
113Islandia3 314 000 00031 Diciembre 2015 est.
114Brunéi3 310 000 00031 Diciembre 2015 est.
115El Salvador3 253 000 00031 Diciembre 2015 est.
116República del Congo3 131 000 00031 Diciembre 2015 est.
117Albania3 054 000 00031 Diciembre 2015 est.
118Namibia2 583 000 00031 Diciembre 2015 est.
119Malí2 573 000 00031 Diciembre 2015 est.
120Mauricio2 547 000 00031 Diciembre 2015 est.
121Eritrea2 386 000 00031 Diciembre 2015 est.
122Honduras2 326 000 00031 Diciembre 2015 est.
123Bielorrusia2 301 000 00031 Diciembre 2015 est.
124Gabón2 251 000 00031 Diciembre 2015 est.
125Benín2 172 000 00031 Diciembre 2015 est.
126Burkina Faso2 124 000 00031 Diciembre 2015 est.
127Zimbabue2 112 000 00031 Diciembre 2015 est.
128Georgia2 063 000 00031 Diciembre 2015 est.
129Uganda2 043 000 00031 Diciembre 2015 est.
130Fiyi1 931 000 00031 Diciembre 2015 est.
131Guinea Ecuatorial1 888 000 00031 Diciembre 2015 est.
132Sudán del Sur1 873 000 00031 Diciembre 2013
133Barbados1 831 000 00031 Diciembre 2015 est.
134República de Macedonia1 797 000 00031 Diciembre 2015 est.
135Guinea1 658 000 00031 Diciembre 2015 est.
136Chad1 604 000 00031 Diciembre 2015 est.
137Camboya1 602 000 00031 Diciembre 2015 est.
138Níger1 508 000 00031 Diciembre 2015 est.
139Madagascar1 375 000 00031 Diciembre 2015 est.
140Turkmenistán1 326 000 00031 Diciembre 2015 est.
141Zambia1 288 000 00031 Diciembre 2015 est.
142Surinam1 231 000 00031 Diciembre 2015 est.
143Botsuana1 223 000 00031 Diciembre 2015 est.
144República Democrática del Congo1 213 000 00031 Diciembre 2015 est.
145Moldavia1 188 000 00031 Diciembre 2015 est.
146Yibuti1 182 000 00031 Diciembre 2015 est.
147Aruba1 151 000 00031 Diciembre 2015 est.
148Armenia1 149 000 00031 Diciembre 2015 est.
149Togo1 140 000 00031 Diciembre 2015 est.
150Laos1 132 000 00031 Diciembre 2015 est.
151Nicaragua1 093 000 00031 Diciembre 2015 est.
152Haití1 073 000 00031 Diciembre 2015 est.
153Ruanda1 013 000 00031 Diciembre 2015 est.
154Kirguistán 928 200 00031 Diciembre 2015 est.
155Mongolia 844 400 00031 Diciembre 2015 est.
156Tayikistán 773 000 00031 Diciembre 2015 est.
157Belice 764 300 00031 Diciembre 2015 est.
158Montenegro 749 000 00031 Diciembre 2011 est.
159Bután 669 900 00031 Diciembre 2015 est.
160Guyana 631 000 00031 Diciembre 2015 est.
161Maldivas 623 000 00031 Diciembre 2013 est.
162Cabo Verde 557 500 00031 Diciembre 2015 est.
163Malaui 512 300 00031 Diciembre 2015 est.
164Seychelles 492 700 00031 Diciembre 2015 est.
165Sierra Leona 458 400 00031 Diciembre 2015 est.
166Liberia 458 400 00031 Diciembre 2015 est.
167Guinea-Bisáu 454 800 00031 Diciembre 2015 est.
168Islas Salomón 405 700 00031 Diciembre 2015 est.
169Timor Oriental 397 700 00031 Diciembre 2015 est.
170Burundi 397 700 00031 Diciembre 2015 est.
171República Centroafricana 340 900 00031 Diciembre 2015 est.
172Lesoto 340 600 00031 Diciembre 2015 est.
173Islas Caimán 334 300 00031 Diciembre 2008
174Vanuatu 320 900 00031 Diciembre 2015 est.
175Suazilandia 304 600 00031 Diciembre 2015 est.
176Santa Lucía 284 800 00031 Diciembre 2015 est.
177Gambia 275 400 00031 Diciembre 2015 est.
178Cisjordania 265 500 00031 Diciembre 2015 est.
179Antigua y Barbuda 257 100 00031 Diciembre 2015 est.
180San Cristóbal y Nieves 231 200 00031 Diciembre 2015 est.
181Granada 201 100 00031 Diciembre 2015 est.
182Estados Federados de Micronesia 196 000 00031 Diciembre 2013 est.
183Comoras 169 000 00031 Diciembre 2015 est.
184San Vicente y las Granadinas 162 200 00031 Diciembre 2015 est.
185Samoa 116 500 00031 Diciembre 2015 est.
186Tonga 101 800 00031 Diciembre 2015 est.
187Dominica96 590 00031 Diciembre 2015 est.
188Santo Tomé y Príncipe63 820 00031 Diciembre 2015 est.
189Islas Cook38 990 00031 Diciembre 2011 est.
190Anguila25 980 00031 Diciembre 2015 est.
191Montserrat17 640 00031 Diciembre 2015 est.
192Bahamas2 051 00031 Diciembre 2015 est.



© Copyright 2016-2017 Oratlas