Oratlas   »   
El Libro de Datos del Mundo
Con información del World Factbook de la CIA


Valor de mercado de las acciones cotizadas

Listas de países ordenados según Valor de mercado de las acciones cotizadas



#PaísValor de mercado de las acciones cotizadasFecha de la información
1Estados Unidos25 070 000 000 00031 Diciembre 2015 est.
2China8 188 000 000 00031 Diciembre 2015 est.
3Unión Europea7 185 000 000 00031 Diciembre 2014 est.
4Japón4 895 000 000 00031 Diciembre 2015 est.
5Hong Kong3 185 000 000 00031 Diciembre 2015 est.
6Reino Unido3 019 000 000 00031 Diciembre 2012 est.
7Francia2 088 000 000 00031 Diciembre 2015 est.
8Alemania1 716 000 000 00031 Diciembre 2015 est.
9Canadá1 593 000 000 00031 Diciembre 2015 est.
10Suiza1 519 000 000 00031 Diciembre 2015 est.
11India1 516 000 000 00031 Diciembre 2015 est.
12Corea del Sur1 231 000 000 00031 Diciembre 2015 est.
13Australia1 187 000 000 00031 Diciembre 2015 est.
14España 787 200 000 00031 Diciembre 2015 est.
15Taiwán 741 100 000 00031 Diciembre 2015
16Sudáfrica 735 900 000 00031 Diciembre 2015 est.
17Países Bajos 728 500 000 00031 Diciembre 2015 est.
18Singapur 640 000 000 00031 Diciembre 2015 est.
19Suecia 560 500 000 00031 Diciembre 2012 est.
20Brasil 490 500 000 00031 Diciembre 2015 est.
21Italia 480 500 000 00031 Diciembre 2012 est.
22Arabia Saudita 421 100 000 00031 Diciembre 2015 est.
23Bélgica 414 600 000 00031 Diciembre 2015 est.
24México 402 300 000 00031 Diciembre 2015 est.
25Rusia 393 200 000 00031 Diciembre 2015 est.
26Malasia 383 000 000 00031 Diciembre 2015 est.
27Indonesia 353 300 000 00031 Diciembre 2015 est.
28Tailandia 348 800 000 00031 Diciembre 2015 est.
29Israel 243 900 000 00031 Diciembre 2015 est.
30Filipinas 238 800 000 00031 Diciembre 2015 est.
31Dinamarca 224 900 000 00031 Diciembre 2012 est.
32Emiratos Árabes Unidos 195 900 000 00031 Diciembre 2015 est.
33Noruega 193 900 000 00031 Diciembre 2015 est.
34Chile 190 400 000 00031 Diciembre 2015 est.
35Turquía 188 900 000 00031 Diciembre 2015 est.
36Finlandia 158 700 000 00031 Diciembre 2012 est.
37Catar 142 600 000 00031 Diciembre 2015 est.
38Polonia 137 800 000 00031 Diciembre 2015 est.
39Irlanda 128 000 000 00031 Diciembre 2015 est.
40Kuwait99 770 000 00031 Diciembre 2014 est.
41Austria96 080 000 00031 Diciembre 2015 est.
42Irán89 430 000 00031 Diciembre 2015 est.
43Colombia85 960 000 00031 Diciembre 2015 est.
44Macao85 500 000 0002 Marzo 2012 est.
45Nueva Zelanda74 350 000 00031 Diciembre 2015 est.
46Portugal59 840 000 00031 Diciembre 2015 est.
47Perú56 560 000 00031 Diciembre 2015 est.
48Argentina56 130 000 00031 Diciembre 2015 est.
49Egipto55 190 000 00031 Diciembre 2015 est.
50República Checa54 920 000 00030 Diciembre 3013 est.
51Bangladés50 980 000 00031 Diciembre 2015 est.
52Nigeria49 970 000 00031 Diciembre 2015 est.
53Luxemburgo47 130 000 00031 Diciembre 2015 est.
54Marruecos45 930 000 00031 Diciembre 2015 est.
55Pakistán43 680 000 00031 Diciembre 2012 est.
56Grecia42 080 000 00031 Diciembre 2015 est.
57Omán41 120 000 00031 Diciembre 2015 est.
58Vietnam38 200 000 00031 Diciembre 2015 est.
59Rumania36 500 000 00031 Diciembre 2015 est.
60Croacia36 290 000 00031 Diciembre 2014 est.
61Kazajistán34 890 000 00031 Diciembre 2015 est.
62Kenia26 160 000 00031 Diciembre 2014 est.
63Jordania25 450 000 00031 Diciembre 2015 est.
64Venezuela25 300 000 00031 Diciembre 2012 est.
65Sri Lanka20 800 000 00031 Diciembre 2015 est.
66Ucrania20 710 000 00031 Diciembre 2012 est.
67Baréin19 250 000 00031 Diciembre 2015 est.
68Hungría17 690 000 00031 Diciembre 2015 est.
69Panamá12 540 000 00031 Diciembre 2012 est.
70Costa de Marfil12 490 000 00031 Diciembre 2015 est.
71Nepal11 810 000 00031 Octubre 2015 est.
72Líbano11 220 000 00030 Diciembre 2014 est.
73El Salvador10 740 000 00031 Diciembre 2012 est.
74Papúa Nueva Guinea10 710 000 00031 Diciembre 2012 est.
75Bolivia9 684 000 00031 Diciembre 2013
76Túnez8 887 000 00031 Diciembre 2012 est.
77Serbia7 696 000 00031 Diciembre 2014 est.
78Montenegro7 532 000 00031 Diciembre 2014 est.
79Uganda7 294 000 00031 Diciembre 2012 est.
80Mauricio7 239 000 00031 Diciembre 2015 est.
81Jamaica6 390 000 00031 Diciembre 2012 est.
82Eslovenia6 035 000 00031 Diciembre 2015 est.
83Ecuador5 911 000 00031 Diciembre 2012 est.
84Bulgaria4 797 000 00031 Diciembre 2015 est.
85Eslovaquia4 634 000 00031 Diciembre 2015 est.
86Botsuana4 588 000 00031 Diciembre 2012 est.
87Barbados4 495 000 00031 Diciembre 2012 est.
88Malta4 405 000 00031 Diciembre 2015 est.
89Zimbabue4 073 000 00013 Abril 2015 est.
90Irak4 000 000 0009 Diciembre 2011
91Lituania3 964 000 00031 Diciembre 2012 est.
92Ghana3 465 000 00031 Diciembre 2012 est.
93Zambia3 004 000 00031 Diciembre 2012 est.
94Islandia2 825 000 00031 Diciembre 2012 est.
95Bahamas2 780 000 00031 Diciembre 2012 est.
96Chipre2 692 000 00031 Diciembre 2015 est.
97Cisjordania2 634 000 00031 Diciembre 2015 est.
98República de Macedonia2 084 000 00031 Diciembre 2014
99Estonia2 034 000 00031 Diciembre 2014 est.
100Costa Rica2 015 000 00031 Diciembre 2012 est.
101Bermudas1 850 000 00031 Diciembre 2015 est.
102Tanzania1 803 000 00031 Diciembre 2012 est.
103Namibia1 305 000 00031 Diciembre 2012 est.
104Letonia1 115 000 00031 Diciembre 2012 est.
105Laos1 012 000 0002012 est.
106Paraguay 962 300 00031 Diciembre 2012 est.
107Georgia 943 400 00031 Diciembre 2012 est.
108Malaui 753 600 00031 Diciembre 2012 est.
109Mongolia 632 600 00031 Diciembre 2015 est.
110Guyana 610 900 00031 Diciembre 2012 est.
111San Cristóbal y Nieves 598 400 00031 Diciembre 2011
112Maldivas 555 000 00031 Diciembre 2011 est.
113Fiyi 452 500 00031 Diciembre 2012 est.
114Bután 320 000 00031 Diciembre 2013
115Islas Caimán 315 600 00031 Diciembre 2015 est.
116Camerún 230 000 00031 Diciembre 2012 est.
117Trinidad y Tobago 177 400 00031 Diciembre 2015 est.
118Uruguay 175 400 00031 Diciembre 2012 est.
119Kirguistán 165 000 00031 Diciembre 2012 est.
120Armenia 132 100 00031 Diciembre 2012 est.
121Moldavia9 723 00031 Diciembre 2014 est.
122Tuvalu02014



© Copyright 2016-2017 Oratlas