Oratlas   »   
El Libro de Datos del Mundo
Con información del World Factbook de la CIA


Disponibilidad de crédito doméstico

Listas de países ordenados según Disponibilidad de crédito doméstico



#PaísDisponibilidad de crédito domésticoFecha de la información
1Unión Europea21 710 000 000 00031 Diciembre 2012 est.
2China20 530 000 000 00031 Diciembre 2015 est.
3Estados Unidos19 230 000 000 00031 Diciembre 2015 est.
4Japón11 090 000 000 00031 Diciembre 2015 est.
5Alemania4 452 000 000 00031 Diciembre 2015 est.
6Francia3 528 000 000 00031 Diciembre 2015 est.
7Reino Unido3 195 000 000 00031 Diciembre 2015 est.
8Italia3 053 000 000 00031 Diciembre 2015 est.
9Canadá2 642 000 000 00031 Diciembre 2015 est.
10Corea del Sur2 427 000 000 00031 Diciembre 2015 est.
11España2 279 000 000 00031 Diciembre 2015 est.
12Australia1 986 000 000 00031 Diciembre 2015 est.
13Brasil1 644 000 000 00031 Diciembre 2015 est.
14Países Bajos1 619 000 000 00031 Diciembre 2015 est.
15India1 570 000 000 00031 Diciembre 2015 est.
16Suiza1 142 000 000 00031 Diciembre 2015 est.
17Suecia 749 300 000 00031 Diciembre 2015 est.
18Taiwán 734 000 000 00031 Diciembre 2015 est.
19Bélgica 660 800 000 00031 Diciembre 2015 est.
20Hong Kong 655 700 000 00031 Diciembre 2015 est.
21Dinamarca 632 900 000 00031 Diciembre 2015 est.
22Rusia 603 900 000 00031 Diciembre 2015 est.
23Turquía 581 800 000 00031 Diciembre 2015 est.
24Noruega 527 700 000 00031 Diciembre 2015 est.
25Tailandia 486 600 000 00031 Diciembre 2015 est.
26Austria 462 900 000 00031 Diciembre 2015 est.
27México 398 900 000 00031 Diciembre 2015 est.
28Malasia 390 700 000 00031 Diciembre 2015 est.
29Emiratos Árabes Unidos 370 700 000 00031 Diciembre 2015 est.
30Finlandia 357 900 000 00031 Diciembre 2015 est.
31Indonesia 354 400 000 00031 Diciembre 2015 est.
32Singapur 344 600 000 00031 Diciembre 2015 est.
33Nueva Zelanda 342 400 000 00031 Diciembre 2015 est.
34Irlanda 340 400 000 00031 Diciembre 2015 est.
35Polonia 337 400 000 00031 Diciembre 2015 est.
36Venezuela 331 300 000 00031 Diciembre 2015 est.
37Portugal 326 200 000 00031 Diciembre 2015 est.
38Egipto 297 400 000 00031 Diciembre 2015 est.
39Grecia 259 600 000 00031 Diciembre 2015 est.
40Vietnam 239 300 000 00031 Diciembre 2015 est.
41Israel 211 600 000 00031 Diciembre 2015 est.
42Catar 200 600 000 00031 Diciembre 2015 est.
43Sudáfrica 196 600 000 00031 Diciembre 2015 est.
44Chile 188 400 000 00031 Diciembre 2015 est.
45Argentina 182 200 000 00031 Diciembre 2015 est.
46Filipinas 166 700 000 00031 Diciembre 2015 est.
47Arabia Saudita 134 100 000 00031 Diciembre 2015 est.
48Colombia 133 800 000 00031 Diciembre 2015 est.
49República Checa 127 500 000 00031 Diciembre 2015 est.
50Pakistán 127 500 000 00031 Diciembre 2015 est.
51Bangladés 113 000 000 00031 Diciembre 2015 est.
52Nigeria 111 700 000 00031 Diciembre 2015 est.
53Luxemburgo 108 500 000 00031 Diciembre 2015 est.
54Marruecos 106 500 000 00031 Diciembre 2015 est.
55Kuwait98 460 000 00031 Diciembre 2015 est.
56Líbano97 050 000 00031 Diciembre 2015 est.
57Hungría69 850 000 00031 Diciembre 2015 est.
58Eslovaquia67 670 000 00031 Diciembre 2015 est.
59Rumania64 470 000 00031 Diciembre 2015 est.
60Ucrania62 770 000 00031 Diciembre 2015 est.
61Argelia61 780 000 00031 Diciembre 2015 est.
62Chipre59 580 000 00031 Diciembre 2015 est.
63Kazajistán50 830 000 00031 Diciembre 2015 est.
64Perú49 920 000 00031 Diciembre 2015 est.
65Irán47 040 000 00031 Diciembre 2015 est.
66Omán45 100 000 00031 Diciembre 2015 est.
67Panamá42 980 000 00031 Diciembre 2015 est.
68Croacia42 410 000 00031 Diciembre 2015 est.
69Jordania39 570 000 00031 Diciembre 2015 est.
70Sri Lanka39 220 000 00031 Diciembre 2015 est.
71Túnez35 730 000 00031 Diciembre 2015 est.
72Ecuador33 400 000 00031 Diciembre 2015 est.
73República Dominicana30 900 000 00031 Diciembre 2015 est.
74Costa Rica30 530 000 00031 Diciembre 2015 est.
75Eslovenia29 940 000 00031 Diciembre 2015 est.
76Bulgaria29 830 000 00031 Diciembre 2015 est.
77Guatemala28 700 000 00031 Diciembre 2015 est.
78Etiopía28 410 000 00031 Diciembre 2015 est.
79Turkmenistán28 400 000 00031 Diciembre 2015 est.
80Baréin28 290 000 00031 Diciembre 2015 est.
81Kenia27 500 000 00031 Diciembre 2015 est.
82Lituania24 430 000 00031 Diciembre 2015 est.
83Bielorrusia22 230 000 00031 Diciembre 2015 est.
84Estonia19 880 000 00031 Diciembre 2015 est.
85Serbia19 810 000 00031 Diciembre 2015 est.
86Bolivia18 900 000 00031 Diciembre 2015 est.
87Islandia18 250 000 00031 Diciembre 2015 est.
88Malta17 580 000 00031 Diciembre 2015 est.
89Sudán17 340 000 00031 Diciembre 2015 est.
90Uruguay17 200 000 00031 Diciembre 2015 est.
91Angola17 180 000 00031 Diciembre 2015 est.
92Birmania16 010 000 00031 Diciembre 2015 est.
93Azerbaiyán15 630 000 00031 Diciembre 2015 est.
94Letonia15 390 000 00031 Diciembre 2015 est.
95Nepal14 920 000 00031 Diciembre 2015 est.
96Mauricio13 280 000 00031 Diciembre 2015 est.
97El Salvador13 280 000 00031 Diciembre 2015 est.
98Ghana12 930 000 00031 Diciembre 2015 est.
99Paraguay12 060 000 00031 Diciembre 2015 est.
100Honduras11 840 000 00031 Diciembre 2015 est.
101Uzbekistán11 780 000 00031 Diciembre 2015 est.
102Yemen10 230 000 00031 Diciembre 2015 est.
103Macao10 090 000 00031 Diciembre 2015 est.
104Costa de Marfil9 812 000 00031 Diciembre 2015 est.
105Camboya9 776 000 00031 Diciembre 2015 est.
106Tanzania9 484 000 00031 Diciembre 2015 est.
107Bahamas9 400 000 00031 Diciembre 2015 est.
108Bosnia y Herzegovina9 389 000 00031 Diciembre 2015 est.
109San Marino8 822 000 00030 Septiembre 2010
110Mongolia8 048 000 00031 Diciembre 2015 est.
111Trinidad y Tobago7 432 000 00031 Diciembre 2014 est.
112Laos7 231 000 00031 Diciembre 2015 est.
113Albania7 180 000 00031 Diciembre 2015 est.
114Georgia6 946 000 00031 Diciembre 2015 est.
115Jamaica6 881 000 00031 Diciembre 2015 est.
116Papúa Nueva Guinea6 118 000 00031 Diciembre 2015 est.
117Nicaragua5 677 000 00031 Diciembre 2015 est.
118Mozambique5 565 000 00031 Diciembre 2015 est.
119Barbados5 377 000 00031 Diciembre 2015 est.
120Brunéi5 323 000 00031 Diciembre 2015 est.
121República de Macedonia5 308 000 00031 Diciembre 2015 est.
122Siria5 285 000 00031 Diciembre 2015 est.
123Armenia5 022 000 00031 Diciembre 2015 est.
124Zimbabue5 013 000 00031 Diciembre 2015 est.
125Namibia4 904 000 00031 Diciembre 2015 est.
126Senegal4 868 000 00031 Diciembre 2015 est.
127Eritrea4 774 000 00031 Diciembre 2015 est.
128Camerún4 448 000 00031 Diciembre 2015 est.
129Uganda3 973 000 00031 Diciembre 2015 est.
130Zambia3 682 000 00031 Diciembre 2015 est.
131República Democrática del Congo3 381 000 00031 Diciembre 2015 est.
132Burkina Faso3 192 000 00031 Diciembre 2015 est.
133Fiyi3 068 000 00031 Diciembre 2015 est.
134Malí2 822 000 00031 Diciembre 2015 est.
135Montenegro2 630 000 00031 Diciembre 2014 est.
136Haití2 404 000 00031 Diciembre 2015 est.
137Gabón2 382 000 00031 Diciembre 2015 est.
138Surinam2 224 000 00031 Diciembre 2015 est.
139Moldavia2 162 000 00031 Diciembre 2015 est.
140Kosovo2 020 000 0002014 est.
141Guinea1 863 000 00031 Diciembre 2015 est.
142República del Congo1 807 000 00031 Diciembre 2015 est.
143Mauritania1 800 000 00031 Diciembre 2015 est.
144Aruba1 768 000 00031 Diciembre 2015 est.
145Togo1 650 000 00031 Diciembre 2015 est.
146Madagascar1 645 000 00031 Diciembre 2015 est.
147Benín1 631 000 00031 Diciembre 2015 est.
148Botsuana1 614 000 00031 Diciembre 2015 est.
149Maldivas1 559 000 00031 Diciembre 2012 est.
150Guinea Ecuatorial1 557 000 00031 Diciembre 2015 est.
151Guyana1 492 000 00031 Diciembre 2015 est.
152Franja de Gaza1 418 000 00031 Diciembre 2015 est.
153Cisjordania1 418 000 00031 Diciembre 2015 est.
154Tayikistán1 401 000 00031 Diciembre 2015 est.
155Santa Lucía1 399 000 00031 Diciembre 2015 est.
156Ruanda1 337 000 00031 Diciembre 2015 est.
157Cabo Verde1 324 000 00031 Diciembre 2015 est.
158Belice1 174 000 00031 Diciembre 2015 est.
159Níger1 145 000 00031 Diciembre 2015 est.
160Chad1 034 000 00031 Diciembre 2015 est.
161Bután1 031 000 00031 Diciembre 2015 est.
162Antigua y Barbuda 888 900 00031 Diciembre 2015 est.
163Burundi 851 300 00031 Diciembre 2015 est.
164Kirguistán 831 400 00031 Diciembre 2015 est.
165Liberia 824 100 00031 Diciembre 2015 est.
166Libia 767 300 00031 Diciembre 2015 est.
167San Cristóbal y Nieves 740 700 00031 Diciembre 2015 est.
168Malaui 724 500 00031 Diciembre 2015 est.
169Yibuti 597 600 00031 Diciembre 2015 est.
170Granada 567 500 00031 Diciembre 2015 est.
171Suazilandia 557 800 00031 Diciembre 2015 est.
172Sierra Leona 501 700 00031 Diciembre 2015 est.
173Seychelles 491 600 00031 Diciembre 2015 est.
174Vanuatu 477 000 00031 Diciembre 2015 est.
175Gambia 466 700 00031 Diciembre 2015 est.
176República Centroafricana 444 400 00031 Diciembre 2015 est.
177San Vicente y las Granadinas 439 000 00031 Diciembre 2015 est.
178Anguila 422 500 00031 Diciembre 2015 est.
179Samoa 360 800 00031 Diciembre 2015 est.
180Dominica 259 300 00031 Diciembre 2015 est.
181Guinea-Bisáu 206 500 00031 Diciembre 2015 est.
182Comoras 142 400 00031 Diciembre 2015 est.
183Tonga 128 400 00031 Diciembre 2015 est.
184Islas Salomón84 690 00031 Diciembre 2015 est.
185Santo Tomé y Príncipe72 700 00031 Diciembre 2015 est.
186Estados Federados de Micronesia56 980 0002013 est.
187Lesoto47 800 00031 Diciembre 2015 est.
188Montserrat5 185 00031 Diciembre 2014 est.
189Irak1 773 00031 Diciembre 2015 est.
190Timor Oriental- 127 000 00031 Diciembre 2015 est.
191Afganistán- 454 000 00031 Diciembre 2014 est.



© Copyright 2016-2017 Oratlas