Tasa de descuento del banco central
Listas de países ordenados según Tasa de descuento del banco central
| # | País | (%) | Fecha de la información |
| 1 | Venezuela | 29,50 | 2015 |
| 2 | Ucrania | 22 | 23 Diciembre 2015 |
| 3 | Costa Rica | 21,50 | 31 Diciembre 2010 |
| 4 | Ghana | 21 | 31 Diciembre 2014 |
| 5 | Bielorrusia | 20 | 13 Agosto 2014 |
| 6 | Vanuatu | 20 | 31 Diciembre 2010 |
| 7 | Moldavia | 19,50 | 31 Diciembre 2015 |
| 8 | Belice | 18 | 31 Diciembre 2010 |
| 9 | Malí | 16 | 31 Diciembre 2010 |
| 10 | Kazajistán | 16 | 31 Diciembre 2015 |
| 11 | Santo Tomé y Príncipe | 16 | 31 Diciembre 2009 |
| 12 | Malaui | 15 | 31 Diciembre 2009 |
| 13 | Papúa Nueva Guinea | 14 | 31 Diciembre 2010 |
| 14 | Uganda | 14 | Diciembre 2014 |
| 15 | Kirguistán | 13,73 | 22 Diciembre 2011 |
| 16 | Mongolia | 12 | 14 Enero 2016 |
| 17 | Kenia | 11,50 | 20 Enero 2016 |
| 18 | Burundi | 11,25 | 31 Diciembre 2010 |
| 19 | Seychelles | 11,17 | 31 Diciembre 2010 |
| 20 | Rusia | 11 | 31 Diciembre 2015 est. |
| 21 | Montserrat | 10,99 | 31 Diciembre 2010 |
| 22 | Armenia | 10,50 | 10 Febrero 2015 |
| 23 | Brasil | 10 | 31 Diciembre 2013 |
| 24 | Surinam | 10 | 2013 |
| 25 | Birmania | 9,95 | 31 Diciembre 2010 |
| 26 | Egipto | 9,75 | 30 Octubre 2014 |
| 27 | Libia | 9,52 | 31 Diciembre 2010 |
| 28 | Mozambique | 9,50 | 17 Enero 2013 |
| 29 | Serbia | 9,50 | 18 Marzo 2014 |
| 30 | Zambia | 9,10 | 31 Diciembre 2012 |
| 31 | Vietnam | 9 | 31 Diciembre 2012 |
| 32 | Uruguay | 9 | 31 Diciembre 2012 |
| 33 | Mauritania | 9 | 31 Diciembre 2009 |
| 34 | Mauricio | 9 | 31 Diciembre 2010 |
| 35 | Gambia | 9 | 31 Diciembre 2009 |
| 36 | Angola | 9 | 31 Diciembre 2014 |
| 37 | Guinea Ecuatorial | 8,50 | 31 Diciembre 2010 |
| 38 | Tanzania | 8,25 | 31 Diciembre 2010 |
| 39 | Ecuador | 8,17 | 31 Diciembre 2011 |
| 40 | Nepal | 8 | 31 Julio 2015 |
| 41 | Ruanda | 7,75 | 31 Diciembre 2010 |
| 42 | India | 7,75 | 31 Diciembre 2014 |
| 43 | Cabo Verde | 7,50 | 31 Diciembre 2010 |
| 44 | Zimbabue | 7,17 | 31 Diciembre 2010 |
| 45 | Barbados | 7 | 31 Diciembre 2010 |
| 46 | Croacia | 7 | 31 Diciembre 2013 |
| 47 | Maldivas | 7 | 31 Diciembre 2013 |
| 48 | Namibia | 6,75 | 17 Febrero 2016 |
| 49 | Lesoto | 6,75 | 2 Febrero 2016 |
| 50 | Trinidad y Tobago | 6,75 | 04 Marzo 2016 est. |
| 51 | Marruecos | 6,50 | 31 Diciembre 2010 |
| 52 | San Cristóbal y Nieves | 6,50 | 31 Diciembre 2009 |
| 53 | Santa Lucía | 6,50 | 31 Diciembre 2010 |
| 54 | San Vicente y las Granadinas | 6,50 | 31 Diciembre 2010 |
| 55 | Suazilandia | 6,50 | 31 Diciembre 2010 |
| 56 | Dominica | 6,50 | 31 Diciembre 2010 |
| 57 | Granada | 6,50 | 31 Diciembre 2009 |
| 58 | Guatemala | 6,50 | 31 Diciembre 2010 |
| 59 | Anguila | 6,50 | 31 Diciembre 2010 |
| 60 | Antigua y Barbuda | 6,50 | 31 Diciembre 2010 |
| 61 | Indonesia | 6,37 | 31 Diciembre 2010 |
| 62 | Honduras | 6,25 | 31 Diciembre 2010 |
| 63 | Noruega | 6,25 | 31 Diciembre 2010 |
| 64 | Filipinas | 6,13 | 31 Diciembre 2015 |
| 65 | Pakistán | 6 | 15 Noviembre 2015 |
| 66 | Sri Lanka | 6 | 31 Diciembre 2015 |
| 67 | Irak | 6 | Diciembre 2012 |
| 68 | Botsuana | 6 | 31 Diciembre 2015 |
| 69 | Colombia | 5,75 | 18 Diciembre 2015 |
| 70 | Sudáfrica | 5,75 | 31 Diciembre 2014 |
| 71 | Túnez | 5,75 | 31 Diciembre 2010 |
| 72 | Paraguay | 5,50 | 31 Diciembre 2012 |
| 73 | Guyana | 5,50 | 31 Diciembre 2011 |
| 74 | Islandia | 5,40 | 31 Enero 2012 |
| 75 | Turquía | 5,25 | 31 Diciembre 2011 |
| 76 | Perú | 5,05 | 31 Diciembre 2012 |
| 77 | Madagascar | 5 | 31 Diciembre 2010 |
| 78 | Azerbaiyán | 5 | 31 Diciembre 2012 |
| 79 | Bangladés | 5 | 31 Diciembre 2010 |
| 80 | Turkmenistán | 5 | 31 Diciembre 2014 |
| 81 | Tayikistán | 4,80 | 31 Diciembre 2013 |
| 82 | Catar | 4,50 | 31 Diciembre 2012 |
| 83 | México | 4,50 | 31 Diciembre 2012 |
| 84 | Bolivia | 4,50 | 31 Diciembre 2013 |
| 85 | Bahamas | 4,50 | 1 Enero 2014 |
| 86 | Laos | 4,30 | 31 Diciembre 2010 |
| 87 | Níger | 4,25 | 31 Diciembre 2009 |
| 88 | Nigeria | 4,25 | 31 Diciembre 2010 |
| 89 | Benín | 4,25 | 31 Diciembre 2010 |
| 90 | República Centroafricana | 4,25 | 31 Diciembre 2009 |
| 91 | Chad | 4,25 | 31 Diciembre 2009 |
| 92 | Burkina Faso | 4,25 | 31 Diciembre 2010 |
| 93 | Camerún | 4,25 | 31 Diciembre 2009 |
| 94 | Guinea-Bisáu | 4,25 | 31 Diciembre 2009 |
| 95 | República del Congo | 4,25 | 31 Diciembre 2009 |
| 96 | Costa de Marfil | 4,25 | 31 Diciembre 2010 |
| 97 | República Democrática del Congo | 4 | 31 Diciembre 2012 |
| 98 | Argelia | 4 | 31 Diciembre 2010 |
| 99 | Georgia | 3,75 | 15 Enero 2013 |
| 100 | Líbano | 3,50 | 31 Diciembre 2010 |
| 101 | República de Macedonia | 3,25 | 31 Diciembre 2014 |
| 102 | Chile | 3,12 | 31 Diciembre 2010 |
| 103 | Australia | 3 | 28 Febrero 2013 |
| 104 | Gabón | 3 | 31 Diciembre 2010 |
| 105 | Malasia | 3 | 31 Diciembre 2011 |
| 106 | Nicaragua | 3 | 31 Diciembre 2010 |
| 107 | Polonia | 2,50 | 31 Diciembre 2014 |
| 108 | Arabia Saudita | 2,50 | 31 Diciembre 2008 |
| 109 | Togo | 2,50 | 31 Diciembre 2010 |
| 110 | Nueva Zelanda | 2,50 | 31 Diciembre 2009 |
| 111 | Albania | 2,25 | 31 Diciembre 2014 |
| 112 | China | 2,25 | 31 Diciembre 2014 est. |
| 113 | Jamaica | 2 | 31 Diciembre 2010 |
| 114 | Tailandia | 2 | 31 Diciembre 2014 |
| 115 | Omán | 2 | 31 Diciembre 2010 |
| 116 | Comoras | 1,93 | 31 Diciembre 2010 |
| 117 | Fiyi | 1,75 | 31 Diciembre 2010 |
| 118 | Rumania | 1,75 | 31 Diciembre 2015 |
| 119 | Taiwán | 1,63 | 31 Diciembre 2015 |
| 120 | Corea del Sur | 1,50 | 31 Diciembre 2015 |
| 121 | Hungría | 1,35 | 22 Julio 2015 |
| 122 | Kuwait | 1,25 | 31 Diciembre 2010 |
| 123 | Canadá | 1 | 31 Diciembre 2010 |
| 124 | Aruba | 1 | 31 Diciembre 2010 |
| 125 | Dinamarca | 0,75 | 31 Diciembre 2011 |
| 126 | Siria | 0,75 | 31 Diciembre 2015 |
| 127 | Suiza | 0,50 | 31 Diciembre 2010 |
| 128 | Hong Kong | 0,50 | 31 Diciembre 2013 |
| 129 | Reino Unido | 0,50 | 31 Diciembre 2014 |
| 130 | Estados Unidos | 0,50 | 31 Diciembre 2010 |
| 131 | Eslovenia | 0,30 | 10 Septiembre 2014 |
| 132 | Japón | 0,30 | 31 Diciembre 2015 |
| 133 | Jordania | 0,30 | 31 Diciembre 2010 |
| 134 | Singapur | 0,25 | 2014 |
| 135 | Senegal | 0,25 | 31 Diciembre 2010 |
| 136 | Italia | 0,25 | 31 Diciembre 2013 |
| 137 | Israel | 0,10 | 15 Diciembre 2015 |
| 138 | Irlanda | 0,05 | 31 Diciembre 2015 |
| 139 | Grecia | 0,05 | 31 Marzo 2016 |
| 140 | Chipre | 0,05 | 31 Diciembre 2013 |
| 141 | República Checa | 0,05 | 31 Diciembre 2013 |
| 142 | Finlandia | 0,05 | 31 Diciembre 2013 |
| 143 | Francia | 0,05 | 31 Diciembre 2014 |
| 144 | Alemania | 0,05 | 31 Diciembre 2013 |
| 145 | Estonia | 0,05 | 31 Diciembre 2013 |
| 146 | Unión Europea | 0,05 | 31 Diciembre 2013 |
| 147 | Bélgica | 0,05 | 31 Diciembre 2013 |
| 148 | Portugal | 0,05 | 31 Diciembre 2014 |
| 149 | Eslovaquia | 0,05 | 9 Diciembre 2015 |
| 150 | España | 0,05 | 10 Septiembre 2014 |
| 151 | Letonia | 0,05 | 31 Diciembre 2013 |
| 152 | Lituania | 0,05 | 31 Diciembre 2013 |
| 153 | Luxemburgo | 0,05 | 31 Diciembre 2013 |
| 154 | Países Bajos | 0,05 | 31 Diciembre 2013 |
| 155 | Bulgaria | 0,01 | 31 Diciembre 2015 |
| 156 | Suecia | 0 | 31 Diciembre 2014 |
| 157 | Malta | -0,21 | 31 Diciembre 2015 |
|
© Copyright 2016-2017 Oratlas