Disponibilidad de dinero amplio
Listas de países ordenados según Disponibilidad de dinero amplio
| # | País | Disponibilidad de dinero amplio | Fecha de la información |
| 1 | China | 20 930 000 000 000 | 31 Diciembre 2015 est. |
| 2 | Unión Europea | 12 490 000 000 000 | 31 Diciembre 2012 est. |
| 3 | Estados Unidos | 11 790 000 000 000 | 31 Diciembre 2014 est. |
| 4 | Japón | 8 073 000 000 000 | 31 Diciembre 2014 est. |
| 5 | Alemania | 4 347 000 000 000 | 31 Diciembre 2014 est. |
| 6 | Reino Unido | 3 567 000 000 000 | 31 Diciembre 2014 est. |
| 7 | Francia | 2 541 000 000 000 | 31 Diciembre 2014 est. |
| 8 | Italia | 2 134 000 000 000 | 31 Diciembre 2014 est. |
| 9 | Corea del Sur | 1 973 000 000 000 | 31 Diciembre 2014 est. |
| 10 | India | 1 711 000 000 000 | 31 Diciembre 2015 est. |
| 11 | Australia | 1 661 000 000 000 | 31 Diciembre 2013 est. |
| 12 | Hong Kong | 1 576 000 000 000 | 31 Diciembre 2015 est. |
| 13 | Canadá | 1 486 000 000 000 | 31 Diciembre 2014 est. |
| 14 | Suiza | 1 347 000 000 000 | 31 Diciembre 2014 est. |
| 15 | España | 1 257 000 000 000 | 31 Diciembre 2015 est. |
| 16 | Taiwán | 1 249 000 000 000 | 31 Diciembre 2014 est. |
| 17 | Países Bajos | 1 119 000 000 000 | 31 Diciembre 2014 est. |
| 18 | Brasil | 928 900 000 000 | 31 Diciembre 2014 est. |
| 19 | Rusia | 926 800 000 000 | 31 Octubre 2014 est. |
| 20 | México | 826 700 000 000 | 31 Diciembre 2014 est. |
| 21 | Bélgica | 606 900 000 000 | 31 Diciembre 2014 est. |
| 22 | Tailandia | 517 400 000 000 | 31 Diciembre 2014 est. |
| 23 | Arabia Saudita | 513 300 000 000 | 31 Diciembre 2015 est. |
| 24 | Malasia | 478 700 000 000 | 31 Diciembre 2014 est. |
| 25 | Turquía | 474 700 000 000 | 31 Diciembre 2014 est. |
| 26 | Austria | 428 900 000 000 | 31 Diciembre 2014 est. |
| 27 | Singapur | 413 700 000 000 | 31 Diciembre 2014 est. |
| 28 | Venezuela | 360 000 000 000 | 31 Diciembre 2014 est. |
| 29 | Indonesia | 348 600 000 000 | 31 Diciembre 2014 est. |
| 30 | Emiratos Árabes Unidos | 343 600 000 000 | 31 Diciembre 2014 est. |
| 31 | Suecia | 326 900 000 000 | 31 Diciembre 2015 est. |
| 32 | Noruega | 323 900 000 000 | 31 Diciembre 2014 est. |
| 33 | Polonia | 306 700 000 000 | 31 Diciembre 2014 est. |
| 34 | Portugal | 296 100 000 000 | 31 Diciembre 2014 est. |
| 35 | Irán | 282 900 000 000 | 31 Diciembre 2015 est. |
| 36 | Luxemburgo | 268 600 000 000 | 31 Diciembre 2015 est. |
| 37 | Vietnam | 261 300 000 000 | 31 Diciembre 2015 est. |
| 38 | Grecia | 260 900 000 000 | 31 Diciembre 2014 est. |
| 39 | Irlanda | 255 300 000 000 | 31 Diciembre 2014 est. |
| 40 | Israel | 246 000 000 000 | 31 Diciembre 2014 est. |
| 41 | Egipto | 245 500 000 000 | 31 Diciembre 2015 est. |
| 42 | Dinamarca | 181 100 000 000 | 31 Diciembre 2014 est. |
| 43 | Finlandia | 179 800 000 000 | 31 Diciembre 2014 est. |
| 44 | Filipinas | 179 100 000 000 | 31 Diciembre 2015 est. |
| 45 | Colombia | 177 500 000 000 | 31 Diciembre 2014 est. |
| 46 | Sudáfrica | 172 700 000 000 | 31 Diciembre 2015 est. |
| 47 | Argelia | 164 500 000 000 | 31 Diciembre 2014 est. |
| 48 | Catar | 155 800 000 000 | 31 Diciembre 2015 est. |
| 49 | Chile | 154 400 000 000 | 31 Diciembre 2014 est. |
| 50 | República Checa | 152 900 000 000 | 31 Diciembre 2014 est. |
| 51 | Argentina | 150 300 000 000 | 31 Diciembre 2015 est. |
| 52 | Kuwait | 114 800 000 000 | 31 Diciembre 2015 est. |
| 53 | Bangladés | 107 500 000 000 | 31 Diciembre 2015 est. |
| 54 | Pakistán | 107 000 000 000 | 31 Octubre 2015 est. |
| 55 | Nueva Zelanda | 105 100 000 000 | 31 Diciembre 2014 est. |
| 56 | Marruecos | 92 720 000 000 | 31 Diciembre 2014 est. |
| 57 | Perú | 91 260 000 000 | 31 Diciembre 2014 est. |
| 58 | Nigeria | 89 500 000 000 | 31 Diciembre 2015 est. |
| 59 | Irak | 80 830 000 000 | 31 Diciembre 2015 est. |
| 60 | Ucrania | 78 020 000 000 | 31 Diciembre 2014 est. |
| 61 | Rumania | 71 580 000 000 | 31 Diciembre 2015 est. |
| 62 | Hungría | 68 870 000 000 | 31 Diciembre 2015 est. |
| 63 | Macao | 64 670 000 000 | 31 Diciembre 2014 est. |
| 64 | Libia | 54 660 000 000 | 31 Diciembre 2014 est. |
| 65 | Eslovaquia | 53 700 000 000 | 31 Diciembre 2015 est. |
| 66 | Líbano | 52 940 000 000 | 31 Diciembre 2015 est. |
| 67 | Kazajistán | 52 890 000 000 | 31 Diciembre 2014 est. |
| 68 | Angola | 51 710 000 000 | 31 Diciembre 2014 est. |
| 69 | Croacia | 49 380 000 000 | 31 Diciembre 2014 est. |
| 70 | Zimbabue | 47 640 000 000 | 31 Diciembre 2013 est. |
| 71 | Jordania | 43 640 000 000 | 31 Diciembre 2015 est. |
| 72 | Chipre | 43 410 000 000 | 31 Diciembre 2014 est. |
| 73 | Bulgaria | 41 320 000 000 | 31 Diciembre 2015 est. |
| 74 | Omán | 39 850 000 000 | 31 Diciembre 2015 est. |
| 75 | Panamá | 36 140 000 000 | 31 Diciembre 2015 est. |
| 76 | Ecuador | 34 530 000 000 | 31 Diciembre 2014 est. |
| 77 | Túnez | 31 320 000 000 | 31 Diciembre 2014 est. |
| 78 | Baréin | 27 000 000 000 | 31 Diciembre 2015 est. |
| 79 | Sri Lanka | 26 790 000 000 | 31 Diciembre 2015 est. |
| 80 | Eslovenia | 26 110 000 000 | 31 Diciembre 2014 est. |
| 81 | Cuba | 24 630 000 000 | 31 Diciembre 2013 est. |
| 82 | Azerbaiyán | 24 180 000 000 | 31 Diciembre 2014 est. |
| 83 | Kenia | 24 020 000 000 | 31 Diciembre 2014 est. |
| 84 | Etiopía | 23 770 000 000 | 31 Diciembre 2015 est. |
| 85 | Guatemala | 23 190 000 000 | 31 Diciembre 2015 est. |
| 86 | Lituania | 22 250 000 000 | 31 Diciembre 2014 est. |
| 87 | Bermudas | 22 100 000 000 | 30 Septiembre 2014 est. |
| 88 | Costa Rica | 21 550 000 000 | 31 Diciembre 2015 est. |
| 89 | Bolivia | 20 190 000 000 | 31 Diciembre 2013 est. |
| 90 | República Dominicana | 18 740 000 000 | 31 Diciembre 2015 est. |
| 91 | Serbia | 18 370 000 000 | 31 Diciembre 2015 est. |
| 92 | Nepal | 17 830 000 000 | 31 Diciembre 2015 est. |
| 93 | Malta | 17 650 000 000 | 31 Diciembre 2015 est. |
| 94 | Uzbekistán | 16 560 000 000 | 31 Diciembre 2015 est. |
| 95 | Yemen | 16 020 000 000 | 31 Diciembre 2014 est. |
| 96 | Estonia | 14 710 000 000 | 31 Diciembre 2014 est. |
| 97 | Trinidad y Tobago | 13 510 000 000 | 31 Diciembre 2014 est. |
| 98 | Sudán | 13 470 000 000 | 31 Diciembre 2015 est. |
| 99 | Letonia | 12 880 000 000 | 31 Diciembre 2014 est. |
| 100 | Mauricio | 12 600 000 000 | 31 Diciembre 2014 est. |
| 101 | Costa de Marfil | 12 230 000 000 | 31 Diciembre 2014 est. |
| 102 | Turkmenistán | 12 230 000 000 | 31 Diciembre 2015 est. |
| 103 | Ghana | 12 200 000 000 | 31 Diciembre 2015 est. |
| 104 | Camboya | 11 820 000 000 | 31 Diciembre 2015 est. |
| 105 | El Salvador | 11 450 000 000 | 31 Diciembre 2014 est. |
| 106 | Siria | 11 050 000 000 | 31 Diciembre 2014 est. |
| 107 | Brunéi | 10 440 000 000 | 31 Diciembre 2014 est. |
| 108 | Paraguay | 9 483 000 000 | 31 Diciembre 2014 est. |
| 109 | Bosnia y Herzegovina | 9 223 000 000 | 31 Diciembre 2015 est. |
| 110 | Uruguay | 8 568 000 000 | 31 Diciembre 2014 est. |
| 111 | Islandia | 8 368 000 000 | 31 Diciembre 2013 est. |
| 112 | Botsuana | 8 293 000 000 | 31 Diciembre 2013 est. |
| 113 | Honduras | 8 087 000 000 | 31 Diciembre 2015 est. |
| 114 | Papúa Nueva Guinea | 8 085 000 000 | 31 Diciembre 2014 est. |
| 115 | Tanzania | 8 072 000 000 | 31 Diciembre 2014 est. |
| 116 | Jamaica | 7 847 000 000 | 31 Diciembre 2015 est. |
| 117 | Namibia | 7 496 000 000 | 31 Diciembre 2014 est. |
| 118 | Mozambique | 7 480 000 000 | 31 Diciembre 2015 est. |
| 119 | Afganistán | 6 945 000 000 | 31 Diciembre 2014 est. |
| 120 | Laos | 6 509 000 000 | 31 Diciembre 2015 est. |
| 121 | Bahamas | 6 453 000 000 | 31 Diciembre 2014 est. |
| 122 | Senegal | 6 351 000 000 | 31 Diciembre 2015 est. |
| 123 | República de Macedonia | 6 129 000 000 | 31 Diciembre 2014 est. |
| 124 | Albania | 5 720 000 000 | 31 Diciembre 2015 est. |
| 125 | Zambia | 5 682 000 000 | 31 Diciembre 2014 est. |
| 126 | Bielorrusia | 5 651 000 000 | 31 Diciembre 2015 est. |
| 127 | Islas Caimán | 5 564 000 000 | 31 Diciembre 2008 est. |
| 128 | Camerún | 5 530 000 000 | 31 Diciembre 2015 est. |
| 129 | Eritrea | 5 523 000 000 | 31 Diciembre 2015 est. |
| 130 | Mongolia | 5 036 000 000 | 31 Diciembre 2015 est. |
| 131 | República Democrática del Congo | 5 018 000 000 | 31 Diciembre 2015 est. |
| 132 | República del Congo | 4 875 000 000 | 31 Diciembre 2015 est. |
| 133 | Georgia | 4 720 000 000 | 31 Septiembre 2012 est. |
| 134 | Gabón | 4 545 000 000 | 31 Diciembre 2014 est. |
| 135 | Barbados | 4 481 000 000 | 31 Diciembre 2015 est. |
| 136 | Nicaragua | 4 453 000 000 | 31 Diciembre 2013 est. |
| 137 | Uganda | 4 262 000 000 | 31 Diciembre 2014 est. |
| 138 | Burkina Faso | 4 211 000 000 | 31 Diciembre 2013 est. |
| 139 | Benín | 4 165 000 000 | 31 Diciembre 2014 est. |
| 140 | Malí | 3 984 000 000 | 31 Diciembre 2014 est. |
| 141 | Haití | 3 818 000 000 | 31 Diciembre 2015 est. |
| 142 | Guinea Ecuatorial | 3 788 000 000 | 31 Diciembre 2014 est. |
| 143 | Surinam | 3 461 000 000 | 31 Diciembre 2015 est. |
| 144 | Moldavia | 3 402 000 000 | 31 Diciembre 2015 est. |
| 145 | Fiyi | 3 165 000 000 | 31 Diciembre 2015 est. |
| 146 | Madagascar | 2 745 000 000 | 31 Diciembre 2015 est. |
| 147 | Kosovo | 2 511 000 000 | 2014 est. |
| 148 | Cisjordania | 2 399 000 000 | 31 Diciembre 2014 est. |
| 149 | Franja de Gaza | 2 356 000 000 | 31 Diciembre 2014 est. |
| 150 | Sudán del Sur | 2 194 000 000 | 31 Diciembre 2013 est. |
| 151 | Guinea | 2 093 000 000 | 31 Diciembre 2015 est. |
| 152 | Tayikistán | 2 085 000 000 | 31 Diciembre 2014 est. |
| 153 | Armenia | 2 038 000 000 | 31 Diciembre 2015 est. |
| 154 | Níger | 2 027 000 000 | 31 Diciembre 2015 est. |
| 155 | Togo | 2 017 000 000 | 31 Diciembre 2015 est. |
| 156 | Montenegro | 1 982 000 000 | 31 Diciembre 2011 est. |
| 157 | Chad | 1 976 000 000 | 31 Diciembre 2014 est. |
| 158 | Aruba | 1 942 000 000 | 31 Diciembre 2014 est. |
| 159 | Guyana | 1 680 000 000 | 31 Diciembre 2015 est. |
| 160 | Cabo Verde | 1 621 000 000 | 31 Diciembre 2015 est. |
| 161 | Ruanda | 1 576 000 000 | 31 Diciembre 2015 est. |
| 162 | Belice | 1 539 000 000 | 31 Diciembre 2015 est. |
| 163 | Maldivas | 1 538 000 000 | 31 Diciembre 2013 est. |
| 164 | Malaui | 1 481 000 000 | 31 Diciembre 2014 est. |
| 165 | Yibuti | 1 430 000 000 | 31 Diciembre 2014 est. |
| 166 | Kirguistán | 1 333 000 000 | 31 Diciembre 2015 est. |
| 167 | Bután | 1 305 000 000 | 31 Diciembre 2015 est. |
| 168 | Antigua y Barbuda | 1 127 000 000 | 31 Diciembre 2015 est. |
| 169 | Santa Lucía | 1 104 000 000 | 31 Diciembre 2014 est. |
| 170 | San Cristóbal y Nieves | 964 800 000 | 31 Diciembre 2015 est. |
| 171 | Sierra Leona | 960 100 000 | 31 Diciembre 2014 est. |
| 172 | Suazilandia | 825 600 000 | 31 Diciembre 2015 est. |
| 173 | Granada | 773 700 000 | 31 Diciembre 2015 est. |
| 174 | Liberia | 738 700 000 | 31 Diciembre 2014 est. |
| 175 | Timor Oriental | 677 800 000 | 31 Diciembre 2015 est. |
| 176 | Burundi | 594 600 000 | 31 Diciembre 2015 est. |
| 177 | Seychelles | 567 800 000 | 31 Diciembre 2014 est. |
| 178 | San Vicente y las Granadinas | 547 800 000 | 31 Diciembre 2015 est. |
| 179 | Vanuatu | 544 900 000 | 31 Diciembre 2014 est. |
| 180 | Lesoto | 535 400 000 | 31 Diciembre 2015 est. |
| 181 | Gambia | 534 700 000 | 31 Diciembre 2014 est. |
| 182 | Dominica | 499 600 000 | 31 Diciembre 2015 est. |
| 183 | Guinea-Bisáu | 489 400 000 | 31 Diciembre 2015 est. |
| 184 | Islas Salomón | 452 100 000 | 31 Diciembre 2014 est. |
| 185 | República Centroafricana | 410 400 000 | 31 Diciembre 2015 est. |
| 186 | Anguila | 393 000 000 | 31 Diciembre 2015 est. |
| 187 | Samoa | 366 000 000 | 31 Diciembre 2014 est. |
| 188 | Comoras | 269 600 000 | 31 Diciembre 2014 est. |
| 189 | Estados Federados de Micronesia | 225 200 000 | 31 Diciembre 2013 est. |
| 190 | Tonga | 198 400 000 | 31 Diciembre 2014 est. |
| 191 | Islas Cook | 148 200 000 | 31 Diciembre 2011 est. |
| 192 | Santo Tomé y Príncipe | 133 100 000 | 31 Diciembre 2014 est. |
| 193 | Montserrat | 97 440 000 | 31 Diciembre 2015 est. |
|
© Copyright 2016-2017 Oratlas