Disponibilidad de inversiones extranjeras directas - en el exterior
Listas de países ordenados según Disponibilidad de inversiones extranjeras directas - en el exterior
| # | País | Disponibilidad de inversiones extranjeras directas - en el exterior | Fecha de la información |
| 1 | Unión Europea | 9 121 000 000 000 | 2012 |
| 2 | Estados Unidos | 5 269 000 000 000 | 31 Diciembre 2015 est. |
| 3 | Alemania | 1 972 000 000 000 | 31 Diciembre 2015 est. |
| 4 | Reino Unido | 1 959 000 000 000 | 31 Diciembre 2015 est. |
| 5 | Hong Kong | 1 657 000 000 000 | 31 Diciembre 2015 est. |
| 6 | Suiza | 1 498 000 000 000 | 31 Diciembre 2015 est. |
| 7 | Francia | 1 316 000 000 000 | 31 Diciembre 2015 est. |
| 8 | Japón | 1 258 000 000 000 | 31 Diciembre 2015 est. |
| 9 | Canadá | 1 256 000 000 000 | 31 Diciembre 2015 est. |
| 10 | Países Bajos | 1 102 000 000 000 | 31 Diciembre 2015 est. |
| 11 | Bélgica | 1 010 000 000 000 | 31 Diciembre 2015 est. |
| 12 | China | 1 010 000 000 000 | 31 Diciembre 2015 est. |
| 13 | Irlanda | 961 300 000 000 | 31 Diciembre 2015 est. |
| 14 | España | 720 600 000 000 | 31 Diciembre 2015 est. |
| 15 | Singapur | 625 300 000 000 | 31 Diciembre 2015 est. |
| 16 | Italia | 594 400 000 000 | 31 Diciembre 2015 est. |
| 17 | Suecia | 445 000 000 000 | 31 Diciembre 2015 est. |
| 18 | Australia | 437 800 000 000 | 31 Diciembre 2015 est. |
| 19 | Austria | 349 300 000 000 | 31 Diciembre 2015 est. |
| 20 | Rusia | 336 300 000 000 | 31 Diciembre 2015 est. |
| 21 | Taiwán | 336 100 000 000 | 31 Diciembre 2015 est. |
| 22 | Brasil | 288 500 000 000 | 31 Diciembre 2015 est. |
| 23 | Corea del Sur | 286 900 000 000 | 31 Diciembre 2015 est. |
| 24 | Dinamarca | 239 200 000 000 | 31 Diciembre 2015 est. |
| 25 | Noruega | 192 200 000 000 | 31 Diciembre 2015 est. |
| 26 | Hungría | 165 800 000 000 | 31 Diciembre 2015 est. |
| 27 | Sudáfrica | 162 800 000 000 | 31 Diciembre 2015 est. |
| 28 | Malasia | 145 600 000 000 | 31 Diciembre 2015 est. |
| 29 | México | 142 900 000 000 | 31 Diciembre 2015 est. |
| 30 | Finlandia | 141 100 000 000 | 31 Diciembre 2015 est. |
| 31 | India | 139 000 000 000 | 31 Diciembre 2015 est. |
| 32 | Chipre | 135 200 000 000 | 31 Diciembre 2015 est. |
| 33 | Emiratos Árabes Unidos | 90 860 000 000 | 31 Diciembre 2015 est. |
| 34 | Israel | 89 390 000 000 | 31 Diciembre 2015 est. |
| 35 | Portugal | 87 440 000 000 | 31 Diciembre 2015 est. |
| 36 | Tailandia | 78 680 000 000 | 31 Diciembre 2015 est. |
| 37 | Chile | 72 810 000 000 | 31 Diciembre 2015 est. |
| 38 | Kuwait | 69 600 000 000 | 31 Diciembre 2015 est. |
| 39 | Malta | 69 090 000 000 | 31 Junio 2015 est. |
| 40 | Polonia | 62 120 000 000 | 31 Diciembre 2015 est. |
| 41 | Nueva Zelanda | 59 080 000 000 | 31 Diciembre 2009 |
| 42 | Catar | 49 730 000 000 | 31 Diciembre 2015 est. |
| 43 | Colombia | 47 300 000 000 | 31 Diciembre 2015 est. |
| 44 | Turquía | 45 570 000 000 | 31 Diciembre 2015 est. |
| 45 | República Checa | 41 480 000 000 | 31 Diciembre 2015 est. |
| 46 | Filipinas | 41 100 000 000 | 31 Diciembre 2015 est. |
| 47 | Arabia Saudita | 37 980 000 000 | 31 Diciembre 2015 est. |
| 48 | Argentina | 37 030 000 000 | 31 Diciembre 2015 est. |
| 49 | Kazajistán | 33 770 000 000 | 31 Diciembre 2015 est. |
| 50 | Indonesia | 33 320 000 000 | 31 Diciembre 2015 est. |
| 51 | Grecia | 30 070 000 000 | 31 Diciembre 2015 est. |
| 52 | Venezuela | 30 040 000 000 | 31 Diciembre 2015 est. |
| 53 | Angola | 22 200 000 000 | 31 Diciembre 2015 est. |
| 54 | Libia | 21 590 000 000 | 31 Diciembre 2015 est. |
| 55 | Ghana | 16 620 000 000 | 31 Diciembre 2013 est. |
| 56 | Azerbaiyán | 14 480 000 000 | 31 Diciembre 2015 est. |
| 57 | Nigeria | 12 410 000 000 | 31 Diciembre 2015 est. |
| 58 | Baréin | 11 220 000 000 | 31 Diciembre 2015 est. |
| 59 | Eslovaquia | 10 710 000 000 | 31 Diciembre 2015 est. |
| 60 | Panamá | 9 755 000 000 | 31 Diciembre 2015 est. |
| 61 | Estonia | 9 164 000 000 | 31 Diciembre 2015 est. |
| 62 | Croacia | 8 050 000 000 | 31 Diciembre 2015 est. |
| 63 | Eslovenia | 7 843 000 000 | 31 Diciembre 2015 est. |
| 64 | Vietnam | 7 700 000 000 | 31 Diciembre 2009 est. |
| 65 | Egipto | 7 362 000 000 | 31 Diciembre 2015 est. |
| 66 | Ucrania | 7 183 000 000 | 31 Diciembre 2015 est. |
| 67 | Ecuador | 6 330 000 000 | 31 Diciembre 2012 est. |
| 68 | Bielorrusia | 6 000 000 000 | 31 Diciembre 2014 est. |
| 69 | Marruecos | 4 555 000 000 | 31 Diciembre 2015 est. |
| 70 | Bulgaria | 4 490 000 000 | 31 Diciembre 2015 est. |
| 71 | Cuba | 4 138 000 000 | 2006 est. |
| 72 | Irán | 4 097 000 000 | 31 Diciembre 2015 est. |
| 73 | Rumania | 3 618 000 000 | 31 Diciembre 2015 est. |
| 74 | Lituania | 3 427 000 000 | 31 Diciembre 2015 est. |
| 75 | Costa Rica | 3 154 000 000 | 31 Diciembre 2015 est. |
| 76 | Perú | 2 815 000 000 | 31 Diciembre 2015 est. |
| 77 | Letonia | 2 391 000 000 | 31 Diciembre 2015 est. |
| 78 | Pakistán | 2 009 000 000 | 31 Diciembre 2015 est. |
| 79 | Argelia | 1 950 000 000 | 31 Diciembre 2015 est. |
| 80 | Georgia | 1 773 000 000 | 31 Diciembre 2015 est. |
| 81 | Trinidad y Tobago | 1 266 000 000 | 2014 est. |
| 82 | Macao | 1 166 000 000 | 2012 est. |
| 83 | El Salvador | 951 800 000 | 31 Diciembre 2015 est. |
| 84 | Bermudas | 889 000 000 | 2014 est. |
| 85 | Jordania | 609 300 000 | 31 Diciembre 2015 est. |
| 86 | República de Macedonia | 599 600 000 | 31 Diciembre 2015 est. |
| 87 | Mongolia | 367 400 000 | 31 Diciembre 2015 est. |
| 88 | Kirguistán | 331 400 000 | 31 Diciembre 2015 est. |
| 89 | Túnez | 285 000 000 | 31 Diciembre 2015 est. |
| 90 | República Dominicana | 272 000 000 | 31 Diciembre 2015 est. |
| 91 | Paraguay | 259 000 000 | 31 Diciembre 2015 est. |
| 92 | Liberia | 201 000 000 | 31 Diciembre 2013 est. |
| 93 | Fiyi | 189 600 000 | 31 Diciembre 2015 est. |
| 94 | Bangladés | 188 000 000 | 31 Diciembre 2015 est. |
| 95 | Uruguay | 153 500 000 | 31 Diciembre 2015 est. |
| 96 | Montenegro | 133 000 000 | 31 Diciembre 2014 est. |
| 97 | Moldavia | 108 200 000 | 31 Diciembre 2012 |
| 98 | Guinea | 67 300 000 | 31 Diciembre 2015 est. |
| 99 | Islas Salomón | 50 100 000 | 31 Diciembre 2015 est. |
| 100 | Malí | 49 480 000 | 31 Diciembre 2015 est. |
| 101 | Ruanda | 25 600 000 | 31 Diciembre 2015 est. |
| 102 | Vanuatu | 22 700 000 | 31 Diciembre 2015 est. |
| 103 | Sierra Leona | 9 700 000 | 31 Diciembre 2015 est. |
| 104 | Bolivia | 0 | 31 Diciembre 2013 est. |
| 105 | Bosnia y Herzegovina | 0 | 2014 |
|
© Copyright 2016-2017 Oratlas