Disponibilidad de dinero estrecho
Listas de países ordenados según Disponibilidad de dinero estrecho
| # | País | Disponibilidad de dinero estrecho | Fecha de la información |
| 1 | Unión Europea | 7 165 000 000 000 | 31 Diciembre 2013 |
| 2 | China | 6 176 000 000 000 | 31 Diciembre 2015 est. |
| 3 | Japón | 5 131 000 000 000 | 31 Diciembre 2015 est. |
| 4 | Estados Unidos | 3 022 000 000 000 | 31 Diciembre 2015 est. |
| 5 | Alemania | 1 923 000 000 000 | 31 Diciembre 2015 est. |
| 6 | Francia | 1 079 000 000 000 | 31 Diciembre 2015 est. |
| 7 | Italia | 1 026 000 000 000 | 31 Diciembre 2015 est. |
| 8 | España | 745 000 000 000 | 31 Diciembre 2015 est. |
| 9 | Corea del Sur | 604 200 000 000 | 31 Diciembre 2015 est. |
| 10 | Canadá | 568 800 000 000 | 31 Diciembre 2015 est. |
| 11 | Suiza | 508 200 000 000 | 31 Diciembre 2015 est. |
| 12 | Taiwán | 462 500 000 000 | 31 Diciembre 2015 est. |
| 13 | Países Bajos | 405 700 000 000 | 31 Diciembre 2015 est. |
| 14 | India | 370 500 000 000 | 31 Diciembre 2015 est. |
| 15 | Arabia Saudita | 305 500 000 000 | 31 Diciembre 2015 est. |
| 16 | Venezuela | 273 800 000 000 | 31 Diciembre 2015 est. |
| 17 | Suecia | 271 000 000 000 | 31 Diciembre 2015 est. |
| 18 | Hong Kong | 254 300 000 000 | 31 Diciembre 2015 est. |
| 19 | Australia | 223 200 000 000 | 31 Diciembre 2015 est. |
| 20 | Luxemburgo | 218 400 000 000 | 31 Diciembre 2015 est. |
| 21 | Noruega | 200 300 000 000 | 31 Diciembre 2015 est. |
| 22 | México | 194 800 000 000 | 31 Diciembre 2015 est. |
| 23 | Austria | 193 900 000 000 | 31 Diciembre 2015 est. |
| 24 | Bélgica | 181 500 000 000 | 31 Diciembre 2015 est. |
| 25 | Polonia | 177 400 000 000 | 31 Diciembre 2015 est. |
| 26 | Dinamarca | 151 900 000 000 | 31 Diciembre 2015 est. |
| 27 | Rusia | 151 500 000 000 | 31 Diciembre 2015 est. |
| 28 | Irlanda | 140 900 000 000 | 31 Diciembre 2015 est. |
| 29 | República Checa | 124 900 000 000 | 31 Diciembre 2015 est. |
| 30 | Emiratos Árabes Unidos | 124 400 000 000 | 31 Diciembre 2015 est. |
| 31 | Finlandia | 121 400 000 000 | 31 Diciembre 2015 est. |
| 32 | Singapur | 113 500 000 000 | 31 Diciembre 2015 est. |
| 33 | Turquía | 107 100 000 000 | 31 Diciembre 2015 est. |
| 34 | Reino Unido | 106 700 000 000 | 31 Diciembre 2015 est. |
| 35 | Sudáfrica | 91 720 000 000 | 31 Diciembre 2015 est. |
| 36 | Pakistán | 89 300 000 000 | 31 Diciembre 2015 est. |
| 37 | Grecia | 86 690 000 000 | 31 Diciembre 2015 est. |
| 38 | Argelia | 86 430 000 000 | 31 Diciembre 2015 est. |
| 39 | Brasil | 85 640 000 000 | 31 Diciembre 2015 est. |
| 40 | Malasia | 83 970 000 000 | 31 Diciembre 2015 est. |
| 41 | Indonesia | 76 500 000 000 | 31 Diciembre 2015 est. |
| 42 | Portugal | 72 290 000 000 | 31 Diciembre 2015 est. |
| 43 | Marruecos | 71 580 000 000 | 31 Diciembre 2015 est. |
| 44 | Egipto | 66 490 000 000 | 31 Diciembre 2015 est. |
| 45 | Israel | 63 410 000 000 | 31 Diciembre 2015 est. |
| 46 | Vietnam | 62 920 000 000 | 31 Diciembre 2015 est. |
| 47 | Filipinas | 56 560 000 000 | 31 Diciembre 2015 est. |
| 48 | Irak | 55 360 000 000 | 31 Diciembre 2015 est. |
| 49 | Argentina | 52 300 000 000 | 31 Diciembre 2015 est. |
| 50 | Libia | 51 230 000 000 | 31 Diciembre 2015 est. |
| 51 | Tailandia | 49 270 000 000 | 31 Diciembre 2015 est. |
| 52 | Hungría | 46 140 000 000 | 31 Diciembre 2015 est. |
| 53 | Nigeria | 43 620 000 000 | 31 Diciembre 2015 est. |
| 54 | Eslovaquia | 43 000 000 000 | 31 Diciembre 2015 est. |
| 55 | Chile | 39 880 000 000 | 31 Diciembre 2015 est. |
| 56 | Irán | 38 440 000 000 | 31 Diciembre 2015 est. |
| 57 | Rumania | 36 060 000 000 | 31 Diciembre 2015 est. |
| 58 | Catar | 34 870 000 000 | 31 Diciembre 2015 est. |
| 59 | Colombia | 32 820 000 000 | 31 Diciembre 2015 est. |
| 60 | Nueva Zelanda | 31 580 000 000 | 31 Diciembre 2015 est. |
| 61 | Kuwait | 30 950 000 000 | 31 Diciembre 2015 est. |
| 62 | Perú | 29 860 000 000 | 31 Diciembre 2015 est. |
| 63 | Angola | 25 270 000 000 | 31 Diciembre 2015 est. |
| 64 | Bangladés | 21 440 000 000 | 31 Diciembre 2015 est. |
| 65 | Bulgaria | 20 090 000 000 | 31 Diciembre 2015 est. |
| 66 | Ucrania | 19 680 000 000 | 31 Diciembre 2015 est. |
| 67 | Lituania | 19 400 000 000 | 31 Diciembre 2015 est. |
| 68 | Cuba | 18 910 000 000 | 31 Diciembre 2015 est. |
| 69 | Eslovenia | 14 390 000 000 | 31 Diciembre 2015 est. |
| 70 | Omán | 13 960 000 000 | 31 Diciembre 2015 est. |
| 71 | Jordania | 13 920 000 000 | 31 Diciembre 2015 est. |
| 72 | Birmania | 13 800 000 000 | 31 Diciembre 2015 est. |
| 73 | Malta | 12 870 000 000 | 31 Diciembre 2015 est. |
| 74 | Túnez | 12 610 000 000 | 31 Diciembre 2015 est. |
| 75 | Etiopía | 11 970 000 000 | 31 Diciembre 2015 est. |
| 76 | Estonia | 10 960 000 000 | 31 Diciembre 2015 est. |
| 77 | Letonia | 10 300 000 000 | 31 Diciembre 2015 est. |
| 78 | Croacia | 10 110 000 000 | 31 Diciembre 2015 est. |
| 79 | Guatemala | 10 050 000 000 | 31 Diciembre 2015 est. |
| 80 | Kenia | 9 927 000 000 | 31 Diciembre 2015 est. |
| 81 | Ecuador | 9 527 000 000 | 31 Diciembre 2015 est. |
| 82 | Sudán | 9 511 000 000 | 31 Diciembre 2015 est. |
| 83 | Bolivia | 8 946 000 000 | 31 Diciembre 2015 est. |
| 84 | Kazajistán | 8 933 000 000 | 31 Diciembre 2015 est. |
| 85 | Baréin | 8 762 000 000 | 31 Diciembre 2015 est. |
| 86 | Costa de Marfil | 8 516 000 000 | 31 Diciembre 2015 est. |
| 87 | Panamá | 8 215 000 000 | 31 Diciembre 2015 est. |
| 88 | Macao | 7 623 000 000 | 31 Diciembre 2015 est. |
| 89 | Trinidad y Tobago | 7 422 000 000 | 31 Diciembre 2015 est. |
| 90 | Uzbekistán | 7 162 000 000 | 31 Diciembre 2015 est. |
| 91 | Afganistán | 6 644 000 000 | 31 Diciembre 2014 est. |
| 92 | Líbano | 5 998 000 000 | 31 Diciembre 2015 est. |
| 93 | República Dominicana | 5 986 000 000 | 31 Diciembre 2015 est. |
| 94 | Ghana | 5 736 000 000 | 31 Diciembre 2015 est. |
| 95 | Azerbaiyán | 5 612 000 000 | 31 Diciembre 2015 est. |
| 96 | Costa Rica | 5 273 000 000 | 31 Diciembre 2015 est. |
| 97 | Siria | 5 254 000 000 | 31 Diciembre 2015 est. |
| 98 | Yemen | 4 993 000 000 | 31 Diciembre 2015 est. |
| 99 | Sri Lanka | 4 963 000 000 | 31 Diciembre 2015 est. |
| 100 | Papúa Nueva Guinea | 4 936 000 000 | 31 Diciembre 2015 est. |
| 101 | Nepal | 4 762 000 000 | 31 Diciembre 2015 est. |
| 102 | Mozambique | 4 758 000 000 | 31 Diciembre 2015 est. |
| 103 | Bosnia y Herzegovina | 4 554 000 000 | 31 Diciembre 2015 est. |
| 104 | Serbia | 4 535 000 000 | 31 Diciembre 2015 est. |
| 105 | Tanzania | 4 457 000 000 | 31 Diciembre 2015 est. |
| 106 | Senegal | 4 264 000 000 | 31 Diciembre 2015 est. |
| 107 | Chipre | 4 031 000 000 | 31 Diciembre 2015 est. |
| 108 | Uruguay | 4 022 000 000 | 31 Diciembre 2015 est. |
| 109 | Paraguay | 3 974 000 000 | 31 Diciembre 2015 est. |
| 110 | Camerún | 3 691 000 000 | 31 Diciembre 2015 est. |
| 111 | Jamaica | 3 542 000 000 | 31 Diciembre 2015 est. |
| 112 | Bermudas | 3 374 000 000 | 30 Septiembre 2014 est. |
| 113 | Islandia | 3 314 000 000 | 31 Diciembre 2015 est. |
| 114 | Brunéi | 3 310 000 000 | 31 Diciembre 2015 est. |
| 115 | El Salvador | 3 253 000 000 | 31 Diciembre 2015 est. |
| 116 | República del Congo | 3 131 000 000 | 31 Diciembre 2015 est. |
| 117 | Albania | 3 054 000 000 | 31 Diciembre 2015 est. |
| 118 | Namibia | 2 583 000 000 | 31 Diciembre 2015 est. |
| 119 | Malí | 2 573 000 000 | 31 Diciembre 2015 est. |
| 120 | Mauricio | 2 547 000 000 | 31 Diciembre 2015 est. |
| 121 | Eritrea | 2 386 000 000 | 31 Diciembre 2015 est. |
| 122 | Honduras | 2 326 000 000 | 31 Diciembre 2015 est. |
| 123 | Bielorrusia | 2 301 000 000 | 31 Diciembre 2015 est. |
| 124 | Gabón | 2 251 000 000 | 31 Diciembre 2015 est. |
| 125 | Benín | 2 172 000 000 | 31 Diciembre 2015 est. |
| 126 | Burkina Faso | 2 124 000 000 | 31 Diciembre 2015 est. |
| 127 | Zimbabue | 2 112 000 000 | 31 Diciembre 2015 est. |
| 128 | Georgia | 2 063 000 000 | 31 Diciembre 2015 est. |
| 129 | Uganda | 2 043 000 000 | 31 Diciembre 2015 est. |
| 130 | Fiyi | 1 931 000 000 | 31 Diciembre 2015 est. |
| 131 | Guinea Ecuatorial | 1 888 000 000 | 31 Diciembre 2015 est. |
| 132 | Sudán del Sur | 1 873 000 000 | 31 Diciembre 2013 |
| 133 | Barbados | 1 831 000 000 | 31 Diciembre 2015 est. |
| 134 | República de Macedonia | 1 797 000 000 | 31 Diciembre 2015 est. |
| 135 | Guinea | 1 658 000 000 | 31 Diciembre 2015 est. |
| 136 | Chad | 1 604 000 000 | 31 Diciembre 2015 est. |
| 137 | Camboya | 1 602 000 000 | 31 Diciembre 2015 est. |
| 138 | Níger | 1 508 000 000 | 31 Diciembre 2015 est. |
| 139 | Madagascar | 1 375 000 000 | 31 Diciembre 2015 est. |
| 140 | Turkmenistán | 1 326 000 000 | 31 Diciembre 2015 est. |
| 141 | Zambia | 1 288 000 000 | 31 Diciembre 2015 est. |
| 142 | Surinam | 1 231 000 000 | 31 Diciembre 2015 est. |
| 143 | Botsuana | 1 223 000 000 | 31 Diciembre 2015 est. |
| 144 | República Democrática del Congo | 1 213 000 000 | 31 Diciembre 2015 est. |
| 145 | Moldavia | 1 188 000 000 | 31 Diciembre 2015 est. |
| 146 | Yibuti | 1 182 000 000 | 31 Diciembre 2015 est. |
| 147 | Aruba | 1 151 000 000 | 31 Diciembre 2015 est. |
| 148 | Armenia | 1 149 000 000 | 31 Diciembre 2015 est. |
| 149 | Togo | 1 140 000 000 | 31 Diciembre 2015 est. |
| 150 | Laos | 1 132 000 000 | 31 Diciembre 2015 est. |
| 151 | Nicaragua | 1 093 000 000 | 31 Diciembre 2015 est. |
| 152 | Haití | 1 073 000 000 | 31 Diciembre 2015 est. |
| 153 | Ruanda | 1 013 000 000 | 31 Diciembre 2015 est. |
| 154 | Kirguistán | 928 200 000 | 31 Diciembre 2015 est. |
| 155 | Mongolia | 844 400 000 | 31 Diciembre 2015 est. |
| 156 | Tayikistán | 773 000 000 | 31 Diciembre 2015 est. |
| 157 | Belice | 764 300 000 | 31 Diciembre 2015 est. |
| 158 | Montenegro | 749 000 000 | 31 Diciembre 2011 est. |
| 159 | Bután | 669 900 000 | 31 Diciembre 2015 est. |
| 160 | Guyana | 631 000 000 | 31 Diciembre 2015 est. |
| 161 | Maldivas | 623 000 000 | 31 Diciembre 2013 est. |
| 162 | Cabo Verde | 557 500 000 | 31 Diciembre 2015 est. |
| 163 | Malaui | 512 300 000 | 31 Diciembre 2015 est. |
| 164 | Seychelles | 492 700 000 | 31 Diciembre 2015 est. |
| 165 | Sierra Leona | 458 400 000 | 31 Diciembre 2015 est. |
| 166 | Liberia | 458 400 000 | 31 Diciembre 2015 est. |
| 167 | Guinea-Bisáu | 454 800 000 | 31 Diciembre 2015 est. |
| 168 | Islas Salomón | 405 700 000 | 31 Diciembre 2015 est. |
| 169 | Timor Oriental | 397 700 000 | 31 Diciembre 2015 est. |
| 170 | Burundi | 397 700 000 | 31 Diciembre 2015 est. |
| 171 | República Centroafricana | 340 900 000 | 31 Diciembre 2015 est. |
| 172 | Lesoto | 340 600 000 | 31 Diciembre 2015 est. |
| 173 | Islas Caimán | 334 300 000 | 31 Diciembre 2008 |
| 174 | Vanuatu | 320 900 000 | 31 Diciembre 2015 est. |
| 175 | Suazilandia | 304 600 000 | 31 Diciembre 2015 est. |
| 176 | Santa Lucía | 284 800 000 | 31 Diciembre 2015 est. |
| 177 | Gambia | 275 400 000 | 31 Diciembre 2015 est. |
| 178 | Cisjordania | 265 500 000 | 31 Diciembre 2015 est. |
| 179 | Antigua y Barbuda | 257 100 000 | 31 Diciembre 2015 est. |
| 180 | San Cristóbal y Nieves | 231 200 000 | 31 Diciembre 2015 est. |
| 181 | Granada | 201 100 000 | 31 Diciembre 2015 est. |
| 182 | Estados Federados de Micronesia | 196 000 000 | 31 Diciembre 2013 est. |
| 183 | Comoras | 169 000 000 | 31 Diciembre 2015 est. |
| 184 | San Vicente y las Granadinas | 162 200 000 | 31 Diciembre 2015 est. |
| 185 | Samoa | 116 500 000 | 31 Diciembre 2015 est. |
| 186 | Tonga | 101 800 000 | 31 Diciembre 2015 est. |
| 187 | Dominica | 96 590 000 | 31 Diciembre 2015 est. |
| 188 | Santo Tomé y Príncipe | 63 820 000 | 31 Diciembre 2015 est. |
| 189 | Islas Cook | 38 990 000 | 31 Diciembre 2011 est. |
| 190 | Anguila | 25 980 000 | 31 Diciembre 2015 est. |
| 191 | Montserrat | 17 640 000 | 31 Diciembre 2015 est. |
| 192 | Bahamas | 2 051 000 | 31 Diciembre 2015 est. |
|
© Copyright 2016-2017 Oratlas