Reservas de oro y divisas extranjeras
Listas de países ordenados según Reservas de oro y divisas extranjeras
| # | País | Reservas de oro y divisas extranjeras | Fecha de la información |
| 1 | China | 3 406 000 000 000 | 31 Diciembre 2015 est. |
| 2 | Japón | 1 233 000 000 000 | 31 Diciembre 2015 est. |
| 3 | Unión Europea | 740 900 000 000 | 31 Diciembre 2014 est. |
| 4 | Arabia Saudita | 616 400 000 000 | 31 Diciembre 2015 est. |
| 5 | Suiza | 602 700 000 000 | 31 Diciembre 2015 est. |
| 6 | Taiwán | 430 700 000 000 | 31 Diciembre 2015 est. |
| 7 | Rusia | 368 400 000 000 | 31 Diciembre 2015 est. |
| 8 | Corea del Sur | 367 900 000 000 | 31 Diciembre 2015 est. |
| 9 | Hong Kong | 358 800 000 000 | 31 Diciembre 2015 est. |
| 10 | Brasil | 356 500 000 000 | 31 Diciembre 2015 est. |
| 11 | India | 351 600 000 000 | 31 Diciembre 2015 est. |
| 12 | Singapur | 247 700 000 000 | 31 Diciembre 2015 est. |
| 13 | México | 178 000 000 000 | 31 Diciembre 2015 est. |
| 14 | Alemania | 173 700 000 000 | 31 Diciembre 2015 est. |
| 15 | Tailandia | 156 500 000 000 | 31 Diciembre 2015 est. |
| 16 | Argelia | 144 900 000 000 | 31 Diciembre 2015 est. |
| 17 | Francia | 138 200 000 000 | 31 Diciembre 2015 est. |
| 18 | Italia | 130 600 000 000 | 31 Diciembre 2015 est. |
| 19 | Reino Unido | 129 600 000 000 | 31 Diciembre 2015 est. |
| 20 | Estados Unidos | 117 600 000 000 | 31 Diciembre 2015 est. |
| 21 | Turquía | 110 500 000 000 | 31 Diciembre 2015 est. |
| 22 | Irán | 110 000 000 000 | 31 Diciembre 2015 est. |
| 23 | Indonesia | 105 900 000 000 | 31 Diciembre 2015 est. |
| 24 | Malasia | 95 290 000 000 | 31 Diciembre 2015 est. |
| 25 | Polonia | 94 910 000 000 | 31 Diciembre 2015 est. |
| 26 | Emiratos Árabes Unidos | 93 930 000 000 | 31 Diciembre 2015 est. |
| 27 | Israel | 90 580 000 000 | 31 Diciembre 2015 est. |
| 28 | Filipinas | 80 670 000 000 | 31 Diciembre 2015 est. |
| 29 | Canadá | 79 750 000 000 | 31 Diciembre 2015 est. |
| 30 | Libia | 70 990 000 000 | 31 Diciembre 2015 est. |
| 31 | Dinamarca | 65 190 000 000 | 31 Diciembre 2015 est. |
| 32 | República Checa | 64 490 000 000 | 31 Diciembre 2015 est. |
| 33 | Perú | 61 590 000 000 | 31 Diciembre 2015 est. |
| 34 | Suecia | 58 110 000 000 | 31 Diciembre 2015 est. |
| 35 | Noruega | 57 460 000 000 | 31 Diciembre 2015 est. |
| 36 | Irak | 54 060 000 000 | 31 Diciembre 2015 est. |
| 37 | España | 53 970 000 000 | 31 Diciembre 2015 est. |
| 38 | Australia | 49 270 000 000 | 31 Diciembre 2015 est. |
| 39 | Líbano | 48 600 000 000 | 31 Diciembre 2015 est. |
| 40 | Colombia | 46 220 000 000 | 31 Diciembre 2015 est. |
| 41 | Sudáfrica | 45 910 000 000 | 31 Diciembre 2015 est. |
| 42 | Rumania | 38 710 000 000 | 31 Diciembre 2015 est. |
| 43 | Chile | 38 640 000 000 | 31 Diciembre 2015 est. |
| 44 | Países Bajos | 38 210 000 000 | 31 Diciembre 2015 est. |
| 45 | Catar | 37 260 000 000 | 31 Diciembre 2015 est. |
| 46 | Hungría | 33 130 000 000 | 31 Diciembre 2015 est. |
| 47 | Nigeria | 29 070 000 000 | 31 Diciembre 2015 est. |
| 48 | Vietnam | 28 620 000 000 | 31 Diciembre 2015 est. |
| 49 | Kuwait | 28 370 000 000 | 31 Diciembre 2015 est. |
| 50 | Kazajistán | 28 070 000 000 | 31 Diciembre 2015 est. |
| 51 | Bangladés | 27 490 000 000 | 31 Diciembre 2015 est. |
| 52 | Argentina | 25 520 000 000 | 31 Diciembre 2015 est. |
| 53 | Bélgica | 24 100 000 000 | 31 Diciembre 2015 est. |
| 54 | Angola | 24 080 000 000 | 31 Diciembre 2015 est. |
| 55 | Marruecos | 23 010 000 000 | 31 Diciembre 2015 est. |
| 56 | Austria | 22 240 000 000 | 31 Diciembre 2015 est. |
| 57 | Bulgaria | 22 090 000 000 | 31 Diciembre 2015 est. |
| 58 | Pakistán | 20 050 000 000 | 31 Diciembre 2015 est. |
| 59 | Portugal | 19 400 000 000 | 31 Diciembre 2015 est. |
| 60 | Macao | 18 890 000 000 | 31 Diciembre 2015 est. |
| 61 | Omán | 17 540 000 000 | 31 Diciembre 2015 est. |
| 62 | Jordania | 16 570 000 000 | 31 Diciembre 2015 est. |
| 63 | Venezuela | 16 370 000 000 | 31 Diciembre 2015 est. |
| 64 | Uruguay | 15 630 000 000 | 31 Diciembre 2015 est. |
| 65 | Egipto | 15 490 000 000 | 31 Diciembre 2015 est. |
| 66 | Uzbekistán | 15 000 000 000 | 31 Diciembre 2015 est. |
| 67 | Croacia | 14 970 000 000 | 31 Diciembre 2015 est. |
| 68 | Nueva Zelanda | 14 700 000 000 | 31 Diciembre 2015 est. |
| 69 | Turkmenistán | 13 620 000 000 | 31 Diciembre 2015 est. |
| 70 | Trinidad y Tobago | 13 590 000 000 | 31 Diciembre 2015 est. |
| 71 | Ucrania | 13 300 000 000 | 31 Diciembre 2015 est. |
| 72 | Bolivia | 13 060 000 000 | 31 Diciembre 2015 est. |
| 73 | Cuba | 12 100 000 000 | 31 Diciembre 2015 est. |
| 74 | Serbia | 11 350 000 000 | 31 Diciembre 2015 est. |
| 75 | Finlandia | 10 020 000 000 | 31 Diciembre 2015 est. |
| 76 | Birmania | 8 463 000 000 | 31 Diciembre 2015 est. |
| 77 | Nepal | 7 945 000 000 | 31 Diciembre 2015 est. |
| 78 | Azerbaiyán | 7 910 000 000 | 31 Diciembre 2015 est. |
| 79 | Costa Rica | 7 834 000 000 | 31 Diciembre 2015 est. |
| 80 | Guatemala | 7 746 000 000 | 31 Diciembre 2015 est. |
| 81 | Kenia | 7 548 000 000 | 31 Diciembre 2015 est. |
| 82 | Botsuana | 7 546 000 000 | 31 Diciembre 2015 est. |
| 83 | Letonia | 7 507 000 000 | 31 Diciembre 2014 est. |
| 84 | Camboya | 7 376 000 000 | 31 Diciembre 2015 est. |
| 85 | Sri Lanka | 7 303 000 000 | 31 Diciembre 2015 est. |
| 86 | Túnez | 7 059 000 000 | 31 Diciembre 2015 est. |
| 87 | Afganistán | 6 232 000 000 | 31 Diciembre 2015 est. |
| 88 | Grecia | 6 026 000 000 | 31 Diciembre 2015 est. |
| 89 | Paraguay | 5 939 000 000 | 31 Diciembre 2015 est. |
| 90 | Ghana | 5 885 000 000 | 31 Diciembre 2015 est. |
| 91 | República Dominicana | 5 266 000 000 | 31 Diciembre 2015 est. |
| 92 | Islandia | 5 041 000 000 | 31 Diciembre 2015 est. |
| 93 | Bosnia y Herzegovina | 4 791 000 000 | 31 Diciembre 2015 est. |
| 94 | Costa de Marfil | 4 716 000 000 | 31 Diciembre 2015 est. |
| 95 | Baréin | 4 657 000 000 | 31 Diciembre 2015 est. |
| 96 | Mauricio | 4 260 000 000 | 31 Diciembre 2015 est. |
| 97 | Bielorrusia | 4 176 000 000 | 31 Diciembre 2015 est. |
| 98 | Tanzania | 4 073 000 000 | 31 Diciembre 2015 est. |
| 99 | Honduras | 3 755 000 000 | 31 Diciembre 2015 est. |
| 100 | Panamá | 3 378 000 000 | 31 Diciembre 2015 est. |
| 101 | Albania | 3 139 000 000 | 31 Diciembre 2015 est. |
| 102 | Etiopía | 3 113 000 000 | 31 Diciembre 2015 est. |
| 103 | Zambia | 2 968 000 000 | 31 Diciembre 2015 est. |
| 104 | Jamaica | 2 914 000 000 | 31 Diciembre 2015 est. |
| 105 | Uganda | 2 909 000 000 | 31 Diciembre 2015 est. |
| 106 | Eslovaquia | 2 892 000 000 | 31 Diciembre 2015 est. |
| 107 | El Salvador | 2 787 000 000 | 31 Diciembre 2015 est. |
| 108 | Camerún | 2 714 000 000 | 31 Diciembre 2015 est. |
| 109 | Mozambique | 2 582 000 000 | 31 Diciembre 2015 est. |
| 110 | Georgia | 2 521 000 000 | 31 Diciembre 2015 est. |
| 111 | Ecuador | 2 496 000 000 | 31 Diciembre 2015 est. |
| 112 | Nicaragua | 2 492 000 000 | 31 Diciembre 2015 est. |
| 113 | República de Macedonia | 2 471 000 000 | 31 Diciembre 2015 est. |
| 114 | República del Congo | 2 244 000 000 | 31 Diciembre 2015 est. |
| 115 | Senegal | 2 012 000 000 | 31 Diciembre 2015 est. |
| 116 | Yemen | 1 978 000 000 | 31 Diciembre 2015 est. |
| 117 | Haití | 1 919 000 000 | 31 Diciembre 2015 est. |
| 118 | Gabón | 1 878 000 000 | 31 Diciembre 2015 est. |
| 119 | Kirguistán | 1 778 000 000 | 31 Diciembre 2015 est. |
| 120 | Armenia | 1 775 000 000 | 31 Diciembre 2015 est. |
| 121 | Moldavia | 1 757 000 000 | 31 Diciembre 2015 est. |
| 122 | Irlanda | 1 748 000 000 | 31 Diciembre 2014 est. |
| 123 | Papúa Nueva Guinea | 1 738 000 000 | 31 Diciembre 2015 est. |
| 124 | Lituania | 1 697 000 000 | 31 Diciembre 2015 est. |
| 125 | Namibia | 1 690 000 000 | 31 Diciembre 2015 est. |
| 126 | República Democrática del Congo | 1 216 000 000 | 31 Diciembre 2015 est. |
| 127 | Guinea Ecuatorial | 1 205 000 000 | 31 Diciembre 2015 est. |
| 128 | Laos | 1 058 000 000 | 31 Diciembre 2015 est. |
| 129 | Ruanda | 1 030 000 000 | 31 Diciembre 2015 est. |
| 130 | Fiyi | 918 800 000 | 31 Diciembre 2015 est. |
| 131 | Lesoto | 904 200 000 | 31 Diciembre 2015 est. |
| 132 | Bahamas | 895 500 000 | 31 Diciembre 2015 est. |
| 133 | Eslovenia | 856 200 000 | 31 Diciembre 2015 est. |
| 134 | Madagascar | 832 000 000 | 31 Diciembre 2015 est. |
| 135 | Chipre | 807 600 000 | 31 Diciembre 2015 est. |
| 136 | Siria | 772 900 000 | 31 Diciembre 2015 est. |
| 137 | Luxemburgo | 771 000 000 | 31 Diciembre 2015 est. |
| 138 | Benín | 731 600 000 | 31 Diciembre 2015 est. |
| 139 | Malaui | 693 100 000 | 31 Diciembre 2015 est. |
| 140 | Barbados | 657 500 000 | 31 Diciembre 2015 est. |
| 141 | Maldivas | 627 400 000 | 31 Diciembre 2014 est. |
| 142 | Guyana | 600 900 000 | 31 Diciembre 2015 est. |
| 143 | Montenegro | 599 600 000 | 31 Diciembre 2014 est. |
| 144 | Togo | 574 000 000 | 31 Diciembre 2015 est. |
| 145 | Malta | 571 700 000 | 31 Diciembre 2015 est. |
| 146 | Suazilandia | 548 000 000 | 31 Diciembre 2015 est. |
| 147 | Seychelles | 536 200 000 | 31 Diciembre 2015 est. |
| 148 | Cabo Verde | 494 500 000 | 31 Diciembre 2015 est. |
| 149 | Tayikistán | 494 300 000 | 31 Diciembre 2015 est. |
| 150 | Belice | 437 200 000 | 31 Diciembre 2015 est. |
| 151 | Estonia | 414 800 000 | 31 Diciembre 2015 est. |
| 152 | San Marino | 392 000 000 | 2014 est. |
| 153 | Chad | 382 900 000 | 31 Diciembre 2015 est. |
| 154 | Zimbabue | 339 100 000 | 31 Diciembre 2015 est. |
| 155 | Surinam | 330 200 000 | 31 Diciembre 2015 est. |
| 156 | Vanuatu | 269 200 000 | 31 Diciembre 2015 est. |
| 157 | Burkina Faso | 259 600 000 | 31 Diciembre 2015 est. |
| 158 | Guinea | 233 500 000 | 31 Diciembre 2015 est. |
| 159 | Eritrea | 209 500 000 | 31 Diciembre 2015 est. |
| 160 | Sudán | 173 500 000 | 31 Diciembre 2015 est. |
| 161 | San Vicente y las Granadinas | 166 000 000 | 31 Diciembre 2015 est. |
| 162 | Tonga | 156 100 000 | 31 Diciembre 2015 est. |
| 163 | Samoa | 139 400 000 | 31 Diciembre 2015 est. |
| 164 | Burundi | 136 200 000 | 31 Diciembre 2015 est. |
| 165 | Dominica | 126 200 000 | 31 Diciembre 2015 est. |
| 166 | Gambia | 83 800 000 | 31 Diciembre 2015 est. |
| 167 | Estados Federados de Micronesia | 75 060 000 | 31 Diciembre 2011 est. |
| 168 | Santo Tomé y Príncipe | 72 860 000 | 31 Diciembre 2015 est. |
| 169 | Montserrat | 51 470 000 | 31 Diciembre 2015 est. |
| 170 | Somalia | 30 450 000 | 2014 est. |
|
© Copyright 2016-2017 Oratlas