Disponibilidad de crédito doméstico
Listas de países ordenados según Disponibilidad de crédito doméstico
| # | País | Disponibilidad de crédito doméstico | Fecha de la información |
| 1 | Unión Europea | 21 710 000 000 000 | 31 Diciembre 2012 est. |
| 2 | China | 20 530 000 000 000 | 31 Diciembre 2015 est. |
| 3 | Estados Unidos | 19 230 000 000 000 | 31 Diciembre 2015 est. |
| 4 | Japón | 11 090 000 000 000 | 31 Diciembre 2015 est. |
| 5 | Alemania | 4 452 000 000 000 | 31 Diciembre 2015 est. |
| 6 | Francia | 3 528 000 000 000 | 31 Diciembre 2015 est. |
| 7 | Reino Unido | 3 195 000 000 000 | 31 Diciembre 2015 est. |
| 8 | Italia | 3 053 000 000 000 | 31 Diciembre 2015 est. |
| 9 | Canadá | 2 642 000 000 000 | 31 Diciembre 2015 est. |
| 10 | Corea del Sur | 2 427 000 000 000 | 31 Diciembre 2015 est. |
| 11 | España | 2 279 000 000 000 | 31 Diciembre 2015 est. |
| 12 | Australia | 1 986 000 000 000 | 31 Diciembre 2015 est. |
| 13 | Brasil | 1 644 000 000 000 | 31 Diciembre 2015 est. |
| 14 | Países Bajos | 1 619 000 000 000 | 31 Diciembre 2015 est. |
| 15 | India | 1 570 000 000 000 | 31 Diciembre 2015 est. |
| 16 | Suiza | 1 142 000 000 000 | 31 Diciembre 2015 est. |
| 17 | Suecia | 749 300 000 000 | 31 Diciembre 2015 est. |
| 18 | Taiwán | 734 000 000 000 | 31 Diciembre 2015 est. |
| 19 | Bélgica | 660 800 000 000 | 31 Diciembre 2015 est. |
| 20 | Hong Kong | 655 700 000 000 | 31 Diciembre 2015 est. |
| 21 | Dinamarca | 632 900 000 000 | 31 Diciembre 2015 est. |
| 22 | Rusia | 603 900 000 000 | 31 Diciembre 2015 est. |
| 23 | Turquía | 581 800 000 000 | 31 Diciembre 2015 est. |
| 24 | Noruega | 527 700 000 000 | 31 Diciembre 2015 est. |
| 25 | Tailandia | 486 600 000 000 | 31 Diciembre 2015 est. |
| 26 | Austria | 462 900 000 000 | 31 Diciembre 2015 est. |
| 27 | México | 398 900 000 000 | 31 Diciembre 2015 est. |
| 28 | Malasia | 390 700 000 000 | 31 Diciembre 2015 est. |
| 29 | Emiratos Árabes Unidos | 370 700 000 000 | 31 Diciembre 2015 est. |
| 30 | Finlandia | 357 900 000 000 | 31 Diciembre 2015 est. |
| 31 | Indonesia | 354 400 000 000 | 31 Diciembre 2015 est. |
| 32 | Singapur | 344 600 000 000 | 31 Diciembre 2015 est. |
| 33 | Nueva Zelanda | 342 400 000 000 | 31 Diciembre 2015 est. |
| 34 | Irlanda | 340 400 000 000 | 31 Diciembre 2015 est. |
| 35 | Polonia | 337 400 000 000 | 31 Diciembre 2015 est. |
| 36 | Venezuela | 331 300 000 000 | 31 Diciembre 2015 est. |
| 37 | Portugal | 326 200 000 000 | 31 Diciembre 2015 est. |
| 38 | Egipto | 297 400 000 000 | 31 Diciembre 2015 est. |
| 39 | Grecia | 259 600 000 000 | 31 Diciembre 2015 est. |
| 40 | Vietnam | 239 300 000 000 | 31 Diciembre 2015 est. |
| 41 | Israel | 211 600 000 000 | 31 Diciembre 2015 est. |
| 42 | Catar | 200 600 000 000 | 31 Diciembre 2015 est. |
| 43 | Sudáfrica | 196 600 000 000 | 31 Diciembre 2015 est. |
| 44 | Chile | 188 400 000 000 | 31 Diciembre 2015 est. |
| 45 | Argentina | 182 200 000 000 | 31 Diciembre 2015 est. |
| 46 | Filipinas | 166 700 000 000 | 31 Diciembre 2015 est. |
| 47 | Arabia Saudita | 134 100 000 000 | 31 Diciembre 2015 est. |
| 48 | Colombia | 133 800 000 000 | 31 Diciembre 2015 est. |
| 49 | República Checa | 127 500 000 000 | 31 Diciembre 2015 est. |
| 50 | Pakistán | 127 500 000 000 | 31 Diciembre 2015 est. |
| 51 | Bangladés | 113 000 000 000 | 31 Diciembre 2015 est. |
| 52 | Nigeria | 111 700 000 000 | 31 Diciembre 2015 est. |
| 53 | Luxemburgo | 108 500 000 000 | 31 Diciembre 2015 est. |
| 54 | Marruecos | 106 500 000 000 | 31 Diciembre 2015 est. |
| 55 | Kuwait | 98 460 000 000 | 31 Diciembre 2015 est. |
| 56 | Líbano | 97 050 000 000 | 31 Diciembre 2015 est. |
| 57 | Hungría | 69 850 000 000 | 31 Diciembre 2015 est. |
| 58 | Eslovaquia | 67 670 000 000 | 31 Diciembre 2015 est. |
| 59 | Rumania | 64 470 000 000 | 31 Diciembre 2015 est. |
| 60 | Ucrania | 62 770 000 000 | 31 Diciembre 2015 est. |
| 61 | Argelia | 61 780 000 000 | 31 Diciembre 2015 est. |
| 62 | Chipre | 59 580 000 000 | 31 Diciembre 2015 est. |
| 63 | Kazajistán | 50 830 000 000 | 31 Diciembre 2015 est. |
| 64 | Perú | 49 920 000 000 | 31 Diciembre 2015 est. |
| 65 | Irán | 47 040 000 000 | 31 Diciembre 2015 est. |
| 66 | Omán | 45 100 000 000 | 31 Diciembre 2015 est. |
| 67 | Panamá | 42 980 000 000 | 31 Diciembre 2015 est. |
| 68 | Croacia | 42 410 000 000 | 31 Diciembre 2015 est. |
| 69 | Jordania | 39 570 000 000 | 31 Diciembre 2015 est. |
| 70 | Sri Lanka | 39 220 000 000 | 31 Diciembre 2015 est. |
| 71 | Túnez | 35 730 000 000 | 31 Diciembre 2015 est. |
| 72 | Ecuador | 33 400 000 000 | 31 Diciembre 2015 est. |
| 73 | República Dominicana | 30 900 000 000 | 31 Diciembre 2015 est. |
| 74 | Costa Rica | 30 530 000 000 | 31 Diciembre 2015 est. |
| 75 | Eslovenia | 29 940 000 000 | 31 Diciembre 2015 est. |
| 76 | Bulgaria | 29 830 000 000 | 31 Diciembre 2015 est. |
| 77 | Guatemala | 28 700 000 000 | 31 Diciembre 2015 est. |
| 78 | Etiopía | 28 410 000 000 | 31 Diciembre 2015 est. |
| 79 | Turkmenistán | 28 400 000 000 | 31 Diciembre 2015 est. |
| 80 | Baréin | 28 290 000 000 | 31 Diciembre 2015 est. |
| 81 | Kenia | 27 500 000 000 | 31 Diciembre 2015 est. |
| 82 | Lituania | 24 430 000 000 | 31 Diciembre 2015 est. |
| 83 | Bielorrusia | 22 230 000 000 | 31 Diciembre 2015 est. |
| 84 | Estonia | 19 880 000 000 | 31 Diciembre 2015 est. |
| 85 | Serbia | 19 810 000 000 | 31 Diciembre 2015 est. |
| 86 | Bolivia | 18 900 000 000 | 31 Diciembre 2015 est. |
| 87 | Islandia | 18 250 000 000 | 31 Diciembre 2015 est. |
| 88 | Malta | 17 580 000 000 | 31 Diciembre 2015 est. |
| 89 | Sudán | 17 340 000 000 | 31 Diciembre 2015 est. |
| 90 | Uruguay | 17 200 000 000 | 31 Diciembre 2015 est. |
| 91 | Angola | 17 180 000 000 | 31 Diciembre 2015 est. |
| 92 | Birmania | 16 010 000 000 | 31 Diciembre 2015 est. |
| 93 | Azerbaiyán | 15 630 000 000 | 31 Diciembre 2015 est. |
| 94 | Letonia | 15 390 000 000 | 31 Diciembre 2015 est. |
| 95 | Nepal | 14 920 000 000 | 31 Diciembre 2015 est. |
| 96 | Mauricio | 13 280 000 000 | 31 Diciembre 2015 est. |
| 97 | El Salvador | 13 280 000 000 | 31 Diciembre 2015 est. |
| 98 | Ghana | 12 930 000 000 | 31 Diciembre 2015 est. |
| 99 | Paraguay | 12 060 000 000 | 31 Diciembre 2015 est. |
| 100 | Honduras | 11 840 000 000 | 31 Diciembre 2015 est. |
| 101 | Uzbekistán | 11 780 000 000 | 31 Diciembre 2015 est. |
| 102 | Yemen | 10 230 000 000 | 31 Diciembre 2015 est. |
| 103 | Macao | 10 090 000 000 | 31 Diciembre 2015 est. |
| 104 | Costa de Marfil | 9 812 000 000 | 31 Diciembre 2015 est. |
| 105 | Camboya | 9 776 000 000 | 31 Diciembre 2015 est. |
| 106 | Tanzania | 9 484 000 000 | 31 Diciembre 2015 est. |
| 107 | Bahamas | 9 400 000 000 | 31 Diciembre 2015 est. |
| 108 | Bosnia y Herzegovina | 9 389 000 000 | 31 Diciembre 2015 est. |
| 109 | San Marino | 8 822 000 000 | 30 Septiembre 2010 |
| 110 | Mongolia | 8 048 000 000 | 31 Diciembre 2015 est. |
| 111 | Trinidad y Tobago | 7 432 000 000 | 31 Diciembre 2014 est. |
| 112 | Laos | 7 231 000 000 | 31 Diciembre 2015 est. |
| 113 | Albania | 7 180 000 000 | 31 Diciembre 2015 est. |
| 114 | Georgia | 6 946 000 000 | 31 Diciembre 2015 est. |
| 115 | Jamaica | 6 881 000 000 | 31 Diciembre 2015 est. |
| 116 | Papúa Nueva Guinea | 6 118 000 000 | 31 Diciembre 2015 est. |
| 117 | Nicaragua | 5 677 000 000 | 31 Diciembre 2015 est. |
| 118 | Mozambique | 5 565 000 000 | 31 Diciembre 2015 est. |
| 119 | Barbados | 5 377 000 000 | 31 Diciembre 2015 est. |
| 120 | Brunéi | 5 323 000 000 | 31 Diciembre 2015 est. |
| 121 | República de Macedonia | 5 308 000 000 | 31 Diciembre 2015 est. |
| 122 | Siria | 5 285 000 000 | 31 Diciembre 2015 est. |
| 123 | Armenia | 5 022 000 000 | 31 Diciembre 2015 est. |
| 124 | Zimbabue | 5 013 000 000 | 31 Diciembre 2015 est. |
| 125 | Namibia | 4 904 000 000 | 31 Diciembre 2015 est. |
| 126 | Senegal | 4 868 000 000 | 31 Diciembre 2015 est. |
| 127 | Eritrea | 4 774 000 000 | 31 Diciembre 2015 est. |
| 128 | Camerún | 4 448 000 000 | 31 Diciembre 2015 est. |
| 129 | Uganda | 3 973 000 000 | 31 Diciembre 2015 est. |
| 130 | Zambia | 3 682 000 000 | 31 Diciembre 2015 est. |
| 131 | República Democrática del Congo | 3 381 000 000 | 31 Diciembre 2015 est. |
| 132 | Burkina Faso | 3 192 000 000 | 31 Diciembre 2015 est. |
| 133 | Fiyi | 3 068 000 000 | 31 Diciembre 2015 est. |
| 134 | Malí | 2 822 000 000 | 31 Diciembre 2015 est. |
| 135 | Montenegro | 2 630 000 000 | 31 Diciembre 2014 est. |
| 136 | Haití | 2 404 000 000 | 31 Diciembre 2015 est. |
| 137 | Gabón | 2 382 000 000 | 31 Diciembre 2015 est. |
| 138 | Surinam | 2 224 000 000 | 31 Diciembre 2015 est. |
| 139 | Moldavia | 2 162 000 000 | 31 Diciembre 2015 est. |
| 140 | Kosovo | 2 020 000 000 | 2014 est. |
| 141 | Guinea | 1 863 000 000 | 31 Diciembre 2015 est. |
| 142 | República del Congo | 1 807 000 000 | 31 Diciembre 2015 est. |
| 143 | Mauritania | 1 800 000 000 | 31 Diciembre 2015 est. |
| 144 | Aruba | 1 768 000 000 | 31 Diciembre 2015 est. |
| 145 | Togo | 1 650 000 000 | 31 Diciembre 2015 est. |
| 146 | Madagascar | 1 645 000 000 | 31 Diciembre 2015 est. |
| 147 | Benín | 1 631 000 000 | 31 Diciembre 2015 est. |
| 148 | Botsuana | 1 614 000 000 | 31 Diciembre 2015 est. |
| 149 | Maldivas | 1 559 000 000 | 31 Diciembre 2012 est. |
| 150 | Guinea Ecuatorial | 1 557 000 000 | 31 Diciembre 2015 est. |
| 151 | Guyana | 1 492 000 000 | 31 Diciembre 2015 est. |
| 152 | Franja de Gaza | 1 418 000 000 | 31 Diciembre 2015 est. |
| 153 | Cisjordania | 1 418 000 000 | 31 Diciembre 2015 est. |
| 154 | Tayikistán | 1 401 000 000 | 31 Diciembre 2015 est. |
| 155 | Santa Lucía | 1 399 000 000 | 31 Diciembre 2015 est. |
| 156 | Ruanda | 1 337 000 000 | 31 Diciembre 2015 est. |
| 157 | Cabo Verde | 1 324 000 000 | 31 Diciembre 2015 est. |
| 158 | Belice | 1 174 000 000 | 31 Diciembre 2015 est. |
| 159 | Níger | 1 145 000 000 | 31 Diciembre 2015 est. |
| 160 | Chad | 1 034 000 000 | 31 Diciembre 2015 est. |
| 161 | Bután | 1 031 000 000 | 31 Diciembre 2015 est. |
| 162 | Antigua y Barbuda | 888 900 000 | 31 Diciembre 2015 est. |
| 163 | Burundi | 851 300 000 | 31 Diciembre 2015 est. |
| 164 | Kirguistán | 831 400 000 | 31 Diciembre 2015 est. |
| 165 | Liberia | 824 100 000 | 31 Diciembre 2015 est. |
| 166 | Libia | 767 300 000 | 31 Diciembre 2015 est. |
| 167 | San Cristóbal y Nieves | 740 700 000 | 31 Diciembre 2015 est. |
| 168 | Malaui | 724 500 000 | 31 Diciembre 2015 est. |
| 169 | Yibuti | 597 600 000 | 31 Diciembre 2015 est. |
| 170 | Granada | 567 500 000 | 31 Diciembre 2015 est. |
| 171 | Suazilandia | 557 800 000 | 31 Diciembre 2015 est. |
| 172 | Sierra Leona | 501 700 000 | 31 Diciembre 2015 est. |
| 173 | Seychelles | 491 600 000 | 31 Diciembre 2015 est. |
| 174 | Vanuatu | 477 000 000 | 31 Diciembre 2015 est. |
| 175 | Gambia | 466 700 000 | 31 Diciembre 2015 est. |
| 176 | República Centroafricana | 444 400 000 | 31 Diciembre 2015 est. |
| 177 | San Vicente y las Granadinas | 439 000 000 | 31 Diciembre 2015 est. |
| 178 | Anguila | 422 500 000 | 31 Diciembre 2015 est. |
| 179 | Samoa | 360 800 000 | 31 Diciembre 2015 est. |
| 180 | Dominica | 259 300 000 | 31 Diciembre 2015 est. |
| 181 | Guinea-Bisáu | 206 500 000 | 31 Diciembre 2015 est. |
| 182 | Comoras | 142 400 000 | 31 Diciembre 2015 est. |
| 183 | Tonga | 128 400 000 | 31 Diciembre 2015 est. |
| 184 | Islas Salomón | 84 690 000 | 31 Diciembre 2015 est. |
| 185 | Santo Tomé y Príncipe | 72 700 000 | 31 Diciembre 2015 est. |
| 186 | Estados Federados de Micronesia | 56 980 000 | 2013 est. |
| 187 | Lesoto | 47 800 000 | 31 Diciembre 2015 est. |
| 188 | Montserrat | 5 185 000 | 31 Diciembre 2014 est. |
| 189 | Irak | 1 773 000 | 31 Diciembre 2015 est. |
| 190 | Timor Oriental | - 127 000 000 | 31 Diciembre 2015 est. |
| 191 | Afganistán | - 454 000 000 | 31 Diciembre 2014 est. |
|
© Copyright 2016-2017 Oratlas